IOE09354

National Benefits Center (Online) (IOE) · 120 cases tracked

Approval Outlook

84.3%
Approval Rate
(of decided cases)
42
Still Pending
in IOE09354
120
Total Cases
in this block

Check Your Position

120
Total
59
Approved
11
Denied
34
Pending
8
RFE
8
Withdrawn
0
Transferred

42 still pending in IOE09354

Click to expand

AI Forecast

Get an estimated timeline for block IOE09354 based on historical approval patterns.

Sign in to access →

Your Cohort

Enter your receipt number above to see your filing neighbors — 10 cases before and 10 after yours.

Status Distribution

approved 59 (49.2%)
denied 11 (9.2%)
pending 34 (28.3%)
rfe 8 (6.7%)
withdrawn 8 (6.7%)

Form Types

I-130 Petition for Alien Relative 77 (64.2%)
I-485 Adjustment of Status 7 (5.8%)
I-129 Nonimmigrant Worker Petition 6 (5%)
I-140 Immigrant Petition for Alien Workers 6 (5%)
I-131 Travel Document 5 (4.2%)
I-751 Remove Conditions on Residence 5 (4.2%)
I-918 U Visa Petition 5 (4.2%)
I-539 Change/Extend Nonimmigrant Status 3 (2.5%)
I-765 Employment Authorization 3 (2.5%)
N-400 Naturalization Application 3 (2.5%)

Block Weekly Activity

Weekly Decisions Trend

Daily Activity (30 days)

All Cases (120)

Case ID Form Status Last Event Last Change First Seen
IOE0935400074 I-129 Approved APR · Approved October 23, 2026 Oct 9, 2026
IOE0935400012 I-130 Approved APR · Approved October 23, 2026 Oct 16, 2026
IOE0935400058 I-130 Pending RCV · Unknown October 23, 2026 Oct 11, 2026
IOE0935400097 I-485 Denied DNL · Denied October 23, 2026 Oct 9, 2026
IOE0935400080 I-130 Approved APR · Approved October 23, 2026 Oct 19, 2026
IOE0935400029 I-765 Rfe RFE · Request for Evidence October 22, 2026 Oct 19, 2026
IOE0935400085 I-140 Approved APR · Approved October 21, 2026 Oct 19, 2026
IOE0935400049 I-130 Denied DNL · Denied October 21, 2026 Oct 17, 2026
IOE0935400015 I-751 Approved APR · Approved October 21, 2026 Oct 19, 2026
IOE0935400060 I-140 Withdrawn WDN · Withdrawn October 21, 2026 Oct 14, 2026
IOE0935400110 I-130 Approved APR · Approved October 20, 2026 Oct 18, 2026
IOE0935400063 I-130 Pending RCV · Unknown October 20, 2026 Oct 16, 2026
IOE0935400078 I-130 Approved APR · Approved October 19, 2026 Oct 7, 2026
IOE0935400109 I-130 Pending RCV · Unknown October 19, 2026 Oct 13, 2026
IOE0935400062 I-130 Withdrawn WDN · Withdrawn October 19, 2026 Oct 13, 2026
IOE0935400024 I-130 Rfe RFE · Request for Evidence October 19, 2026 Oct 5, 2026
IOE0935400091 I-130 Approved APR · Approved October 19, 2026 Oct 5, 2026
IOE0935400114 I-140 Approved APR · Approved October 19, 2026 Oct 6, 2026
IOE0935400028 I-130 Denied DNL · Denied October 18, 2026 Oct 6, 2026
IOE0935400086 I-130 Denied DNL · Denied October 17, 2026 Oct 7, 2026
IOE0935400054 I-130 Denied DNL · Denied October 17, 2026 Oct 6, 2026
IOE0935400090 I-539 Rfe RFE · Request for Evidence October 17, 2026 Oct 8, 2026
IOE0935400079 I-130 Pending RCV · Unknown October 17, 2026 Oct 6, 2026
IOE0935400107 I-130 Denied DNL · Denied October 17, 2026 Oct 12, 2026
IOE0935400035 I-485 Rfe RFE · Request for Evidence October 16, 2026 Oct 9, 2026
IOE0935400053 I-130 Approved APR · Approved October 16, 2026 Oct 8, 2026
IOE0935400117 I-130 Approved APR · Approved October 15, 2026 Oct 7, 2026
IOE0935400077 I-130 Approved APR · Approved October 15, 2026 Oct 13, 2026
IOE0935400008 I-130 Approved APR · Approved October 15, 2026 Oct 8, 2026
IOE0935400112 I-130 Rfe RFE · Request for Evidence October 15, 2026 Oct 2, 2026
IOE0935400076 I-130 Approved APR · Approved October 14, 2026 Oct 2, 2026
IOE0935400069 I-918 Withdrawn WDN · Withdrawn October 14, 2026 Oct 10, 2026
IOE0935400044 I-130 Approved APR · Approved October 14, 2026 Oct 7, 2026
IOE0935400059 I-130 Pending RCV · Unknown October 13, 2026 Oct 6, 2026
IOE0935400030 I-130 Approved APR · Approved October 13, 2026 Oct 8, 2026
IOE0935400100 I-130 Rfe RFE · Request for Evidence October 12, 2026 Oct 4, 2026
IOE0935400119 I-485 Denied DNL · Denied October 12, 2026 Oct 2, 2026
IOE0935400066 I-130 Pending RCV · Unknown October 12, 2026 Oct 4, 2026
IOE0935400082 I-918 Denied DNL · Denied October 12, 2026 Oct 9, 2026
IOE0935400088 I-539 Pending RCV · Unknown October 11, 2026 Oct 2, 2026
IOE0935400072 I-129 Pending RCV · Unknown October 11, 2026 Sep 29, 2026
IOE0935400031 I-751 Approved APR · Approved October 10, 2026 Sep 28, 2026
IOE0935400087 I-130 Denied DNL · Denied October 10, 2026 Oct 5, 2026
IOE0935400070 I-130 Pending RCV · Unknown October 10, 2026 Sep 30, 2026
IOE0935400099 I-130 Withdrawn WDN · Withdrawn October 10, 2026 Oct 3, 2026
IOE0935400004 I-130 Pending RCV · Unknown October 9, 2026 Sep 30, 2026
IOE0935400038 I-130 Pending RCV · Unknown October 9, 2026 Oct 7, 2026
IOE0935400017 I-130 Approved APR · Approved October 9, 2026 Oct 4, 2026
IOE0935400052 N-400 Approved APR · Approved October 9, 2026 Sep 29, 2026
IOE0935400026 I-765 Pending RCV · Unknown October 9, 2026 Oct 2, 2026
Ask BoldEntry AI