IOE09355

National Benefits Center (Online) (IOE) · 130 cases tracked

Approval Outlook

80.5%
Approval Rate
(of decided cases)
42
Still Pending
in IOE09355
130
Total Cases
in this block

Check Your Position

130
Total
66
Approved
16
Denied
32
Pending
10
RFE
6
Withdrawn
0
Transferred

42 still pending in IOE09355

Click to expand

AI Forecast

Get an estimated timeline for block IOE09355 based on historical approval patterns.

Sign in to access →

Your Cohort

Enter your receipt number above to see your filing neighbors — 10 cases before and 10 after yours.

Status Distribution

approved 66 (50.8%)
denied 16 (12.3%)
pending 32 (24.6%)
rfe 10 (7.7%)
withdrawn 6 (4.6%)

Form Types

I-765 Employment Authorization 91 (70%)
I-140 Immigrant Petition for Alien Workers 7 (5.4%)
I-918 U Visa Petition 7 (5.4%)
I-130 Petition for Alien Relative 6 (4.6%)
I-539 Change/Extend Nonimmigrant Status 4 (3.1%)
I-751 Remove Conditions on Residence 4 (3.1%)
N-400 Naturalization Application 4 (3.1%)
I-131 Travel Document 3 (2.3%)
I-129 Nonimmigrant Worker Petition 2 (1.5%)
I-485 Adjustment of Status 2 (1.5%)

Block Weekly Activity

Weekly Decisions Trend

Daily Activity (30 days)

All Cases (130)

Case ID Form Status Last Event Last Change First Seen
IOE0935500030 I-765 Pending RCV · Unknown October 22, 2026 Oct 8, 2026
IOE0935500061 I-765 Pending RCV · Unknown October 22, 2026 Oct 17, 2026
IOE0935500037 I-765 Denied DNL · Denied October 22, 2026 Oct 19, 2026
IOE0935500066 I-765 Approved APR · Approved October 22, 2026 Oct 13, 2026
IOE0935500035 I-765 Pending RCV · Unknown October 21, 2026 Oct 12, 2026
IOE0935500082 I-539 Approved APR · Approved October 21, 2026 Oct 11, 2026
IOE0935500067 I-765 Approved APR · Approved October 21, 2026 Oct 10, 2026
IOE0935500034 N-400 Rfe RFE · Request for Evidence October 20, 2026 Oct 7, 2026
IOE0935500125 I-765 Approved APR · Approved October 20, 2026 Oct 10, 2026
IOE0935500115 I-765 Pending RCV · Unknown October 20, 2026 Oct 16, 2026
IOE0935500048 I-539 Rfe RFE · Request for Evidence October 20, 2026 Oct 9, 2026
IOE0935500092 I-765 Approved APR · Approved October 19, 2026 Oct 14, 2026
IOE0935500129 I-918 Approved APR · Approved October 19, 2026 Oct 10, 2026
IOE0935500089 I-765 Approved APR · Approved October 19, 2026 Oct 8, 2026
IOE0935500120 I-918 Rfe RFE · Request for Evidence October 19, 2026 Oct 11, 2026
IOE0935500121 I-130 Pending RCV · Unknown October 19, 2026 Oct 18, 2026
IOE0935500073 I-765 Approved APR · Approved October 19, 2026 Oct 7, 2026
IOE0935500039 I-765 Approved APR · Approved October 19, 2026 Oct 18, 2026
IOE0935500010 N-400 Approved APR · Approved October 19, 2026 Oct 9, 2026
IOE0935500077 I-765 Pending RCV · Unknown October 18, 2026 Oct 10, 2026
IOE0935500029 I-765 Pending RCV · Unknown October 18, 2026 Oct 11, 2026
IOE0935500020 I-765 Denied DNL · Denied October 18, 2026 Oct 7, 2026
IOE0935500058 I-485 Approved APR · Approved October 18, 2026 Oct 11, 2026
IOE0935500019 I-751 Pending RCV · Unknown October 17, 2026 Oct 7, 2026
IOE0935500015 I-765 Pending RCV · Unknown October 17, 2026 Oct 16, 2026
IOE0935500071 I-765 Denied DNL · Denied October 17, 2026 Oct 16, 2026
IOE0935500022 I-765 Denied DNL · Denied October 16, 2026 Oct 4, 2026
IOE0935500003 I-765 Pending RCV · Unknown October 16, 2026 Oct 10, 2026
IOE0935500123 I-765 Approved APR · Approved October 16, 2026 Oct 3, 2026
IOE0935500064 I-765 Pending RCV · Unknown October 15, 2026 Oct 13, 2026
IOE0935500099 I-765 Approved APR · Approved October 15, 2026 Oct 14, 2026
IOE0935500012 I-140 Approved APR · Approved October 15, 2026 Oct 5, 2026
IOE0935500057 I-765 Approved APR · Approved October 15, 2026 Oct 14, 2026
IOE0935500108 I-765 Rfe RFE · Request for Evidence October 14, 2026 Oct 10, 2026
IOE0935500049 I-765 Pending RCV · Unknown October 14, 2026 Oct 7, 2026
IOE0935500004 I-140 Pending RCV · Unknown October 14, 2026 Oct 8, 2026
IOE0935500031 I-765 Approved APR · Approved October 14, 2026 Oct 1, 2026
IOE0935500083 I-765 Approved APR · Approved October 14, 2026 Oct 8, 2026
IOE0935500054 I-765 Approved APR · Approved October 13, 2026 Oct 7, 2026
IOE0935500072 I-140 Denied DNL · Denied October 13, 2026 Oct 4, 2026
IOE0935500036 I-765 Pending RCV · Unknown October 13, 2026 Oct 11, 2026
IOE0935500043 I-765 Approved APR · Approved October 13, 2026 Oct 10, 2026
IOE0935500080 I-140 Pending RCV · Unknown October 12, 2026 Sep 29, 2026
IOE0935500124 I-765 Approved APR · Approved October 12, 2026 Oct 5, 2026
IOE0935500107 I-539 Denied DNL · Denied October 12, 2026 Oct 9, 2026
IOE0935500065 I-539 Pending RCV · Unknown October 11, 2026 Oct 7, 2026
IOE0935500087 I-140 Withdrawn WDN · Withdrawn October 11, 2026 Oct 9, 2026
IOE0935500046 I-765 Approved APR · Approved October 10, 2026 Oct 8, 2026
IOE0935500062 I-765 Withdrawn WDN · Withdrawn October 10, 2026 Oct 8, 2026
IOE0935500045 I-765 Approved APR · Approved October 10, 2026 Oct 5, 2026
Ask BoldEntry AI