SRC24901

Texas Service Center (SRC) · 170 cases tracked

Approval Outlook

83.8%
Approval Rate
(of decided cases)
52
Still Pending
in SRC24901
170
Total Cases
in this block

Check Your Position

170
Total
88
Approved
17
Denied
43
Pending
9
RFE
13
Withdrawn
0
Transferred

52 still pending in SRC24901

Click to expand

AI Forecast

Get an estimated timeline for block SRC24901 based on historical approval patterns.

Sign in to access →

Your Cohort

Enter your receipt number above to see your filing neighbors — 10 cases before and 10 after yours.

Status Distribution

approved 88 (51.8%)
denied 17 (10%)
pending 43 (25.3%)
rfe 9 (5.3%)
withdrawn 13 (7.6%)

Form Types

I-140 Immigrant Petition for Alien Workers 128 (75.3%)
I-765 Employment Authorization 8 (4.7%)
I-539 Change/Extend Nonimmigrant Status 6 (3.5%)
I-130 Petition for Alien Relative 5 (2.9%)
I-918 U Visa Petition 5 (2.9%)
I-131 Travel Document 4 (2.4%)
I-485 Adjustment of Status 4 (2.4%)
I-751 Remove Conditions on Residence 4 (2.4%)
N-400 Naturalization Application 4 (2.4%)
I-129 Nonimmigrant Worker Petition 2 (1.2%)

Block Weekly Activity

Weekly Decisions Trend

Daily Activity (30 days)

All Cases (170)

Case ID Form Status Last Event Last Change First Seen
SRC2490100031 N-400 Approved APR · Approved October 18, 2026 Oct 12, 2026
SRC2490100169 I-140 Approved APR · Approved October 17, 2026 Oct 7, 2026
SRC2490100080 I-131 Approved APR · Approved October 17, 2026 Oct 8, 2026
SRC2490100155 I-140 Approved APR · Approved October 17, 2026 Oct 10, 2026
SRC2490100074 I-140 Approved APR · Approved October 16, 2026 Oct 9, 2026
SRC2490100070 I-539 Pending RCV · Unknown October 16, 2026 Oct 8, 2026
SRC2490100064 I-140 Approved APR · Approved October 16, 2026 Oct 2, 2026
SRC2490100058 I-140 Approved APR · Approved October 16, 2026 Oct 9, 2026
SRC2490100071 I-140 Approved APR · Approved October 16, 2026 Oct 3, 2026
SRC2490100079 I-140 Approved APR · Approved October 15, 2026 Oct 11, 2026
SRC2490100076 I-140 Approved APR · Approved October 15, 2026 Oct 2, 2026
SRC2490100067 I-140 Denied DNL · Denied October 15, 2026 Oct 1, 2026
SRC2490100121 I-485 Pending RCV · Unknown October 15, 2026 Oct 4, 2026
SRC2490100137 I-131 Approved APR · Approved October 15, 2026 Oct 9, 2026
SRC2490100019 I-131 Approved APR · Approved October 15, 2026 Oct 13, 2026
SRC2490100008 I-140 Denied DNL · Denied October 15, 2026 Oct 4, 2026
SRC2490100046 I-765 Pending RCV · Unknown October 14, 2026 Oct 13, 2026
SRC2490100085 I-140 Approved APR · Approved October 14, 2026 Oct 1, 2026
SRC2490100096 I-129 Approved APR · Approved October 14, 2026 Oct 12, 2026
SRC2490100141 I-140 Approved APR · Approved October 14, 2026 Oct 4, 2026
SRC2490100164 I-539 Pending RCV · Unknown October 13, 2026 Oct 7, 2026
SRC2490100004 I-539 Approved APR · Approved October 13, 2026 Oct 3, 2026
SRC2490100092 I-140 Approved APR · Approved October 13, 2026 Oct 3, 2026
SRC2490100010 I-765 Approved APR · Approved October 13, 2026 Oct 5, 2026
SRC2490100024 I-140 Approved APR · Approved October 13, 2026 Oct 3, 2026
SRC2490100154 I-765 Approved APR · Approved October 13, 2026 Sep 29, 2026
SRC2490100062 I-140 Approved APR · Approved October 12, 2026 Oct 1, 2026
SRC2490100101 I-140 Rfe RFE · Request for Evidence October 12, 2026 Oct 2, 2026
SRC2490100073 I-140 Denied DNL · Denied October 12, 2026 Sep 30, 2026
SRC2490100027 I-140 Withdrawn WDN · Withdrawn October 12, 2026 Oct 9, 2026
SRC2490100139 I-140 Approved APR · Approved October 12, 2026 Sep 30, 2026
SRC2490100109 I-140 Approved APR · Approved October 11, 2026 Sep 28, 2026
SRC2490100017 I-140 Pending RCV · Unknown October 11, 2026 Oct 5, 2026
SRC2490100068 I-140 Approved APR · Approved October 11, 2026 Oct 5, 2026
SRC2490100082 I-140 Pending RCV · Unknown October 11, 2026 Sep 28, 2026
SRC2490100032 I-140 Pending RCV · Unknown October 11, 2026 Sep 27, 2026
SRC2490100013 I-140 Approved APR · Approved October 10, 2026 Sep 28, 2026
SRC2490100150 I-918 Pending RCV · Unknown October 10, 2026 Sep 30, 2026
SRC2490100083 I-140 Withdrawn WDN · Withdrawn October 10, 2026 Oct 1, 2026
SRC2490100007 I-130 Approved APR · Approved October 10, 2026 Oct 9, 2026
SRC2490100115 I-130 Pending RCV · Unknown October 10, 2026 Oct 8, 2026
SRC2490100014 I-140 Approved APR · Approved October 9, 2026 Sep 29, 2026
SRC2490100167 I-140 Rfe RFE · Request for Evidence October 9, 2026 Oct 5, 2026
SRC2490100050 I-140 Approved APR · Approved October 9, 2026 Sep 28, 2026
SRC2490100105 I-485 Approved APR · Approved October 9, 2026 Oct 2, 2026
SRC2490100126 I-140 Denied DNL · Denied October 9, 2026 Oct 8, 2026
SRC2490100039 I-140 Pending RCV · Unknown October 8, 2026 Oct 2, 2026
SRC2490100122 I-140 Pending RCV · Unknown October 8, 2026 Sep 28, 2026
SRC2490100084 I-130 Denied DNL · Denied October 8, 2026 Oct 5, 2026
SRC2490100168 I-140 Approved APR · Approved October 8, 2026 Sep 26, 2026
Ask BoldEntry AI