Cases of the Day

Monday, October 5, 2026

Every status change recorded on this date

Total Updated
70
Approved
32
Denied
10
RFE
11
Pending
11

Last 7 Days

Activity by Block

Block Cases Approved Denied RFE Bar
IOE09357 8 7 0 0
IOE09359 7 3 0 1
IOE09356 6 1 1 2
LIN22241 6 3 1 1
IOE09352 5 2 3 0
IOE09354 5 4 1 0
EAC24500 4 3 0 0
IOE09353 4 1 1 1
IOE09355 4 3 0 1
SRC24899 4 0 2 1
WAC24700 3 0 0 1
SRC24898 3 2 0 1
IOE09358 3 0 0 1
LIN22240 2 1 1 0
SRC24900 2 1 0 0
SRC24901 2 0 0 1
WAC24701 1 1 0 0
EAC24501 1 0 0 0

Cases of the Day

70 cases · Page 1 of 2
Receipt # Block Form Status Last Updated
IOE0935900040 IOE09359 I-485 Pending 11:38 PM
IOE0935600072 IOE09356 I-485 Withdrawn 11:22 PM
IOE0935300073 IOE09353 N-400 Rfe 11:16 PM
IOE0935900015 IOE09359 I-140 Approved 11:10 PM
IOE0935700097 IOE09357 I-140 Approved 10:29 PM
IOE0935500053 IOE09355 I-765 Approved 10:20 PM
IOE0935400021 IOE09354 I-130 Denied 10:11 PM
SRC2489900089 SRC24899 I-129 Rfe 9:47 PM
IOE0935600070 IOE09356 I-485 Denied 9:21 PM
IOE0935700043 IOE09357 I-140 Approved 8:48 PM
IOE0935400016 IOE09354 I-130 Approved 8:33 PM
EAC2450000023 EAC24500 I-539 Approved 8:10 PM
SRC2489800057 SRC24898 I-130 Approved 7:57 PM
LIN2224000072 LIN22240 I-485 Denied 7:56 PM
EAC2450000052 EAC24500 I-130 Pending 7:47 PM
SRC2489900005 SRC24899 I-131 Denied 7:15 PM
IOE0935500041 IOE09355 I-765 Approved 7:07 PM
SRC2490000036 SRC24900 I-140 Approved 6:41 PM
SRC2490100018 SRC24901 I-765 Withdrawn 6:10 PM
IOE0935700044 IOE09357 I-140 Approved 6:07 PM
IOE0935700024 IOE09357 I-485 Approved 6:04 PM
EAC2450000055 EAC24500 I-131 Approved 5:10 PM
IOE0935700067 IOE09357 I-140 Pending 5:09 PM
IOE0935400061 IOE09354 I-130 Approved 4:58 PM
IOE0935500021 IOE09355 I-131 Rfe 4:57 PM
WAC2470100016 WAC24701 I-129 Approved 4:38 PM
IOE0935700148 IOE09357 I-140 Approved 4:09 PM
IOE0935700071 IOE09357 I-140 Approved 3:30 PM
IOE0935200100 IOE09352 I-129 Denied 2:18 PM
IOE0935400068 IOE09354 I-485 Approved 2:18 PM
WAC2470000040 WAC24700 I-485 Rfe 2:15 PM
SRC2489800036 SRC24898 I-131 Approved 2:02 PM
IOE0935400036 IOE09354 I-140 Approved 1:35 PM
IOE0935800038 IOE09358 I-140 Pending 1:07 PM
SRC2490000138 SRC24900 I-140 Withdrawn 1:06 PM
IOE0935200070 IOE09352 N-400 Approved 12:41 PM
LIN2224100009 LIN22241 I-140 Approved 12:19 PM
EAC2450100083 EAC24501 I-918 Withdrawn 11:55 AM
IOE0935900143 IOE09359 I-765 Pending 11:54 AM
IOE0935300042 IOE09353 N-400 Pending 11:42 AM
IOE0935900007 IOE09359 I-131 Approved 11:30 AM
IOE0935600146 IOE09356 I-485 Rfe 11:18 AM
IOE0935600010 IOE09356 I-751 Approved 10:34 AM
IOE0935900041 IOE09359 I-130 Rfe 10:20 AM
IOE0935300081 IOE09353 I-129 Denied 9:56 AM
IOE0935900006 IOE09359 I-130 Approved 8:31 AM
SRC2489800064 SRC24898 I-130 Rfe 8:25 AM
LIN2224100059 LIN22241 I-140 Approved 8:25 AM
IOE0935600050 IOE09356 I-485 Rfe 8:22 AM
IOE0935200038 IOE09352 I-539 Approved 8:21 AM
Ask BoldEntry AI