Cases of the Day

Thursday, October 15, 2026

Every status change recorded on this date

Total Updated
79
Approved
30
Denied
11
RFE
6
Pending
29

Last 7 Days

Activity by Block

Block Cases Approved Denied RFE Bar
SRC24900 9 2 2 0
SRC24901 7 4 2 0
IOE09357 7 3 1 0
IOE09352 6 1 1 1
IOE09358 6 3 2 0
SRC24898 6 0 1 1
EAC24501 5 2 0 1
IOE09354 4 3 0 1
IOE09355 4 3 0 0
IOE09356 4 3 0 0
LIN22240 4 0 0 0
LIN22241 4 1 0 2
IOE09359 3 1 1 0
SRC24899 3 2 0 0
LIN22242 3 1 1 0
WAC24700 2 1 0 0
EAC24500 1 0 0 0
IOE09353 1 0 0 0

Cases of the Day

79 cases · Page 1 of 2
Receipt # Block Form Status Last Updated
LIN2224200085 LIN22242 I-918 Denied 11:57 PM
IOE0935600047 IOE09356 I-751 Approved 11:45 PM
LIN2224000033 LIN22240 I-918 Withdrawn 11:16 PM
SRC2490100079 SRC24901 I-140 Approved 11:09 PM
SRC2490100076 SRC24901 I-140 Approved 10:57 PM
IOE0935200044 IOE09352 I-129 Pending 10:22 PM
IOE0935400117 IOE09354 I-130 Approved 10:09 PM
SRC2489800069 SRC24898 I-130 Pending 9:27 PM
WAC2470000039 WAC24700 I-140 Approved 9:25 PM
IOE0935700046 IOE09357 I-140 Approved 9:11 PM
IOE0935500064 IOE09355 I-765 Pending 8:43 PM
LIN2224100043 LIN22241 I-140 Approved 7:55 PM
SRC2490000104 SRC24900 I-140 Denied 7:42 PM
IOE0935200033 IOE09352 I-129 Approved 7:30 PM
SRC2490000040 SRC24900 I-140 Pending 7:09 PM
SRC2490100067 SRC24901 I-140 Denied 6:56 PM
IOE0935700133 IOE09357 I-140 Approved 6:56 PM
IOE0935400077 IOE09354 I-130 Approved 6:31 PM
SRC2490000091 SRC24900 I-129 Pending 6:06 PM
EAC2450100109 EAC24501 I-765 Approved 5:42 PM
IOE0935800118 IOE09358 I-140 Approved 4:56 PM
IOE0935500099 IOE09355 I-765 Approved 4:40 PM
IOE0935500012 IOE09355 I-140 Approved 3:57 PM
SRC2490000102 SRC24900 I-140 Approved 3:51 PM
LIN2224200047 LIN22242 I-918 Pending 2:49 PM
IOE0935500057 IOE09355 I-765 Approved 2:14 PM
SRC2490000085 SRC24900 I-140 Pending 1:24 PM
SRC2489900012 SRC24899 N-400 Pending 1:19 PM
IOE0935600094 IOE09356 I-485 Approved 1:17 PM
EAC2450100131 EAC24501 I-765 Rfe 1:15 PM
IOE0935900107 IOE09359 I-140 Pending 1:03 PM
SRC2490000052 SRC24900 I-140 Denied 1:02 PM
IOE0935700076 IOE09357 I-140 Denied 12:34 PM
SRC2489800088 SRC24898 I-130 Denied 12:28 PM
LIN2224100070 LIN22241 I-140 Pending 12:24 PM
EAC2450100087 EAC24501 I-140 Pending 12:20 PM
LIN2224000009 LIN22240 I-131 Pending 12:10 PM
IOE0935600129 IOE09356 I-918 Approved 11:53 AM
IOE0935800167 IOE09358 I-140 Pending 11:42 AM
SRC2490100121 SRC24901 I-485 Pending 11:30 AM
SRC2490000105 SRC24900 I-140 Approved 11:18 AM
SRC2489900035 SRC24899 I-129 Approved 11:00 AM
IOE0935200083 IOE09352 I-131 Pending 10:57 AM
SRC2490100137 SRC24901 I-131 Approved 10:32 AM
IOE0935600132 IOE09356 I-485 Pending 10:08 AM
IOE0935200096 IOE09352 I-129 Pending 9:55 AM
IOE0935400008 IOE09354 I-130 Approved 9:40 AM
SRC2489800094 SRC24898 I-130 Pending 9:34 AM
LIN2224100039 LIN22241 I-131 Rfe 9:20 AM
LIN2224200028 LIN22242 I-918 Approved 9:18 AM
Ask BoldEntry AI