Cases of the Day

Monday, October 19, 2026

Every status change recorded on this date

Total Updated
93
Approved
48
Denied
8
RFE
7
Pending
25

Last 7 Days

Activity by Block

Block Cases Approved Denied RFE Bar
IOE09356 11 5 0 2
IOE09358 10 5 2 0
IOE09355 8 6 0 1
WAC24700 6 1 1 0
IOE09354 6 3 0 1
LIN22240 6 3 1 0
IOE09353 5 4 0 1
IOE09357 5 3 0 0
IOE09359 5 3 1 1
WAC24701 4 0 2 0
EAC24500 4 1 0 0
IOE09352 4 2 0 1
LIN22242 3 2 0 0
SRC24898 3 2 0 0
SRC24900 3 2 0 0
SRC24901 3 3 0 0
EAC24501 3 1 0 0
LIN22241 2 1 0 0
SRC24899 2 1 1 0

Cases of the Day

93 cases · Page 1 of 2
Receipt # Block Form Status Last Updated
SRC2490000127 SRC24900 I-140 Approved 11:38 PM
IOE0935300031 IOE09353 I-751 Rfe 11:19 PM
IOE0935400078 IOE09354 I-130 Approved 11:13 PM
IOE0935800130 IOE09358 I-140 Approved 10:36 PM
IOE0935600056 IOE09356 I-485 Approved 10:33 PM
IOE0935400109 IOE09354 I-130 Pending 10:22 PM
IOE0935500092 IOE09355 I-765 Approved 10:17 PM
LIN2224000079 LIN22240 I-485 Approved 10:13 PM
EAC2450100071 EAC24501 I-918 Pending 10:07 PM
IOE0935500129 IOE09355 I-918 Approved 10:02 PM
IOE0935500089 IOE09355 I-765 Approved 9:46 PM
EAC2450000068 EAC24500 I-130 Pending 9:10 PM
IOE0935800146 IOE09358 I-129 Approved 9:06 PM
IOE0935300027 IOE09353 N-400 Approved 8:56 PM
LIN2224200080 LIN22242 I-918 Approved 8:25 PM
WAC2470000017 WAC24700 I-140 Denied 8:15 PM
IOE0935800179 IOE09358 I-140 Denied 8:13 PM
IOE0935500120 IOE09355 I-918 Rfe 7:56 PM
IOE0935900165 IOE09359 I-140 Approved 7:29 PM
IOE0935200099 IOE09352 I-129 Rfe 7:21 PM
IOE0935600038 IOE09356 I-140 Approved 6:51 PM
EAC2450000013 EAC24500 I-539 Pending 6:48 PM
IOE0935600069 IOE09356 I-140 Pending 6:26 PM
WAC2470000096 WAC24700 I-140 Pending 6:20 PM
IOE0935800024 IOE09358 I-140 Approved 6:17 PM
IOE0935400062 IOE09354 I-130 Withdrawn 6:04 PM
WAC2470100085 WAC24701 I-129 Withdrawn 5:49 PM
IOE0935600140 IOE09356 I-485 Rfe 5:45 PM
IOE0935300003 IOE09353 I-131 Approved 5:41 PM
SRC2489900004 SRC24899 I-129 Approved 5:08 PM
IOE0935700109 IOE09357 I-140 Approved 4:47 PM
LIN2224200078 LIN22242 I-131 Approved 4:17 PM
LIN2224000039 LIN22240 I-485 Denied 3:58 PM
IOE0935200090 IOE09352 I-129 Pending 2:35 PM
IOE0935500121 IOE09355 I-130 Pending 2:29 PM
LIN2224100099 LIN22241 I-140 Withdrawn 1:41 PM
IOE0935800039 IOE09358 I-140 Approved 1:33 PM
IOE0935700080 IOE09357 I-140 Approved 1:10 PM
IOE0935600042 IOE09356 I-485 Approved 12:59 PM
SRC2490000010 SRC24900 I-140 Approved 12:54 PM
IOE0935800136 IOE09358 I-130 Denied 12:49 PM
EAC2450100094 EAC24501 I-130 Pending 12:23 PM
IOE0935600060 IOE09356 I-131 Rfe 12:08 PM
WAC2470000092 WAC24700 I-140 Withdrawn 12:07 PM
LIN2224000044 LIN22240 I-485 Approved 11:58 AM
IOE0935600105 IOE09356 I-485 Approved 11:48 AM
IOE0935700088 IOE09357 I-140 Pending 11:31 AM
WAC2470000081 WAC24700 I-129 Withdrawn 10:41 AM
SRC2490100075 SRC24901 I-918 Approved 10:33 AM
LIN2224100126 LIN22241 I-140 Approved 10:12 AM
Ask BoldEntry AI