Cases of the Day

Wednesday, October 28, 2026

Every status change recorded on this date

Total Updated
101
Approved
39
Denied
21
RFE
6
Pending
31

Last 7 Days

Activity by Block

Block Cases Approved Denied RFE Bar
SRC24901 15 5 2 1
IOE09355 8 2 3 1
IOE09356 8 2 4 2
IOE09358 8 6 1 0
IOE09357 7 4 1 0
SRC24899 7 0 3 1
LIN22240 6 3 0 0
SRC24900 6 3 3 0
LIN22241 5 2 0 0
EAC24501 4 2 0 0
IOE09352 4 1 0 0
IOE09353 4 2 1 0
IOE09354 4 2 0 0
EAC24500 4 2 1 0
WAC24701 3 0 0 1
LIN22242 3 0 0 0
IOE09359 3 2 1 0
SRC24898 1 0 1 0
WAC24700 1 1 0 0

Cases of the Day

101 cases · Page 2 of 3
Receipt # Block Form Status Last Updated
LIN2224200014 LIN22242 I-918 Pending 11:50 AM
SRC2489900008 SRC24899 I-129 Denied 11:45 AM
SRC2490100124 SRC24901 I-140 Rfe 11:40 AM
IOE0935400057 IOE09354 I-130 Pending 11:10 AM
IOE0935200019 IOE09352 I-129 Pending 11:04 AM
SRC2489900102 SRC24899 I-129 Rfe 10:54 AM
EAC2450100086 EAC24501 I-751 Pending 10:42 AM
EAC2450000042 EAC24500 I-539 Approved 10:37 AM
LIN2224100057 LIN22241 I-129 Approved 10:33 AM
IOE0935200095 IOE09352 I-131 Pending 10:25 AM
IOE0935500005 IOE09355 I-129 Approved 9:26 AM
IOE0935500016 IOE09355 I-765 Pending 9:08 AM
IOE0935500081 IOE09355 I-765 Approved 9:03 AM
SRC2489900118 SRC24899 I-129 Pending 8:34 AM
LIN2224100052 LIN22241 I-140 Pending 8:33 AM
EAC2450000061 EAC24500 I-539 Denied 7:55 AM
SRC2490000106 SRC24900 I-140 Approved 7:38 AM
SRC2490100033 SRC24901 I-140 Pending 7:20 AM
SRC2489900042 SRC24899 I-918 Pending 7:12 AM
IOE0935800158 IOE09358 I-765 Approved 6:51 AM
EAC2450000015 EAC24500 I-539 Approved 6:49 AM
SRC2490100116 SRC24901 I-140 Denied 6:39 AM
EAC2450100129 EAC24501 I-140 Approved 6:37 AM
IOE0935800051 IOE09358 I-539 Approved 6:09 AM
IOE0935300018 IOE09353 N-400 Pending 5:56 AM
IOE0935700079 IOE09357 I-140 Approved 5:47 AM
SRC2490100087 SRC24901 I-140 Pending 5:27 AM
SRC2490100151 SRC24901 I-140 Pending 5:20 AM
IOE0935800001 IOE09358 I-140 Approved 5:07 AM
IOE0935600145 IOE09356 I-485 Rfe 5:02 AM
IOE0935700107 IOE09357 I-765 Approved 4:51 AM
LIN2224000091 LIN22240 I-485 Approved 4:51 AM
WAC2470000051 WAC24700 I-130 Approved 4:48 AM
IOE0935200002 IOE09352 I-129 Approved 4:42 AM
LIN2224000046 LIN22240 I-485 Approved 4:39 AM
IOE0935700119 IOE09357 I-131 Approved 4:04 AM
IOE0935300046 IOE09353 I-765 Denied 3:33 AM
LIN2224000012 LIN22240 I-485 Approved 3:25 AM
SRC2490100148 SRC24901 I-140 Approved 3:02 AM
EAC2450100001 EAC24501 I-140 Pending 2:46 AM
IOE0935800044 IOE09358 I-140 Approved 2:02 AM
IOE0935500059 IOE09355 I-751 Rfe 1:28 AM
SRC2490100143 SRC24901 I-130 Pending 1:10 AM
IOE0935600149 IOE09356 I-485 Denied 12:49 AM
IOE0935300077 IOE09353 N-400 Approved 12:45 AM
SRC2490000050 SRC24900 I-140 Approved 12:39 AM
IOE0935600008 IOE09356 I-130 Denied 12:35 AM
SRC2489900114 SRC24899 I-129 Denied 12:32 AM
LIN2224100112 LIN22241 I-140 Approved 12:17 AM
IOE0935400104 IOE09354 I-485 Approved 12:13 AM
Ask BoldEntry AI