Cases of the Day

Friday, October 30, 2026

Every status change recorded on this date

Total Updated
83
Approved
36
Denied
9
RFE
9
Pending
24

Last 7 Days

Activity by Block

Block Cases Approved Denied RFE Bar
IOE09359 9 1 1 2
EAC24501 8 2 2 2
SRC24901 8 5 0 0
IOE09354 7 2 0 0
IOE09356 5 1 0 1
IOE09358 5 2 2 0
IOE09352 5 2 0 2
SRC24900 5 3 1 0
IOE09357 4 1 1 1
LIN22241 4 2 0 1
LIN22242 4 3 0 0
WAC24701 4 4 0 0
IOE09353 3 2 0 0
IOE09355 3 3 0 0
SRC24898 3 1 1 0
WAC24700 3 1 1 0
LIN22240 1 0 0 0
SRC24899 1 1 0 0
EAC24500 1 0 0 0

Cases of the Day

83 cases · Page 1 of 2
Receipt # Block Form Status Last Updated
IOE0935500105 IOE09355 I-765 Approved 11:56 PM
IOE0935600102 IOE09356 I-485 Withdrawn 11:25 PM
LIN2224200053 LIN22242 I-918 Pending 11:24 PM
IOE0935800149 IOE09358 I-140 Pending 11:21 PM
SRC2490100128 SRC24901 I-140 Approved 11:17 PM
EAC2450100011 EAC24501 I-918 Approved 11:13 PM
WAC2470100111 WAC24701 I-485 Approved 11:03 PM
IOE0935200097 IOE09352 I-129 Rfe 11:03 PM
SRC2489800034 SRC24898 I-130 Denied 11:02 PM
LIN2224100035 LIN22241 I-140 Approved 10:52 PM
SRC2490100056 SRC24901 I-140 Approved 10:12 PM
IOE0935400014 IOE09354 I-130 Pending 10:11 PM
IOE0935800097 IOE09358 I-140 Denied 9:44 PM
IOE0935300022 IOE09353 N-400 Approved 9:38 PM
SRC2490100029 SRC24901 N-400 Approved 9:26 PM
IOE0935600142 IOE09356 I-485 Pending 9:03 PM
IOE0935400043 IOE09354 I-131 Approved 8:56 PM
SRC2489800006 SRC24898 I-130 Pending 8:41 PM
WAC2470100059 WAC24701 I-129 Approved 8:03 PM
IOE0935400083 IOE09354 I-131 Pending 7:39 PM
EAC2450000059 EAC24500 I-131 Withdrawn 7:23 PM
IOE0935400094 IOE09354 I-130 Pending 6:53 PM
LIN2224200029 LIN22242 I-918 Approved 6:18 PM
LIN2224000005 LIN22240 I-485 Pending 6:05 PM
EAC2450100026 EAC24501 I-140 Approved 5:55 PM
SRC2490000125 SRC24900 I-131 Pending 4:39 PM
IOE0935900194 IOE09359 I-140 Pending 4:34 PM
IOE0935900031 IOE09359 I-539 Pending 4:32 PM
IOE0935900173 IOE09359 I-140 Withdrawn 4:22 PM
IOE0935600022 IOE09356 I-485 Pending 4:14 PM
IOE0935200068 IOE09352 I-129 Approved 4:11 PM
IOE0935900019 IOE09359 I-140 Rfe 4:05 PM
IOE0935300102 IOE09353 N-400 Pending 3:57 PM
EAC2450100126 EAC24501 I-140 Denied 3:47 PM
IOE0935700073 IOE09357 I-140 Denied 3:39 PM
LIN2224100020 LIN22241 I-140 Pending 3:36 PM
SRC2490100051 SRC24901 I-140 Approved 3:32 PM
SRC2490100055 SRC24901 I-140 Pending 3:20 PM
SRC2490000064 SRC24900 I-140 Approved 2:44 PM
IOE0935900034 IOE09359 I-140 Rfe 2:38 PM
SRC2490000023 SRC24900 N-400 Approved 2:03 PM
IOE0935200046 IOE09352 I-129 Pending 2:01 PM
IOE0935900200 IOE09359 I-140 Withdrawn 1:32 PM
WAC2470000007 WAC24700 I-140 Denied 1:29 PM
WAC2470100047 WAC24701 I-918 Approved 1:29 PM
IOE0935200071 IOE09352 I-539 Rfe 1:15 PM
SRC2490000088 SRC24900 I-140 Approved 1:12 PM
SRC2489900006 SRC24899 I-140 Approved 12:24 PM
IOE0935800111 IOE09358 I-140 Approved 12:22 PM
SRC2490100134 SRC24901 I-140 Pending 11:53 AM
Ask BoldEntry AI