Cases of the Day

Tuesday, November 3, 2026

Every status change recorded on this date

Total Updated
90
Approved
35
Denied
14
RFE
9
Pending
31

Last 7 Days

Activity by Block

Block Cases Approved Denied RFE Bar
SRC24901 7 4 2 0
LIN22242 7 1 1 1
EAC24500 7 3 0 1
IOE09359 6 0 0 2
WAC24701 6 3 1 0
SRC24900 6 2 1 0
LIN22241 6 4 1 0
IOE09357 6 3 1 0
IOE09356 5 1 0 2
WAC24700 5 1 1 1
EAC24501 5 2 1 0
IOE09353 4 2 1 0
IOE09358 3 1 2 0
LIN22240 3 2 1 0
IOE09355 3 2 0 1
IOE09354 3 1 0 0
SRC24898 3 1 1 0
SRC24899 3 1 0 1
IOE09352 2 1 0 0

Cases of the Day

90 cases · Page 1 of 2
Receipt # Block Form Status Last Updated
SRC2490100015 SRC24901 I-140 Denied 11:11 PM
LIN2224200033 LIN22242 I-918 Rfe 10:27 PM
LIN2224000093 LIN22240 N-400 Approved 10:21 PM
WAC2470000098 WAC24700 I-131 Pending 10:16 PM
SRC2489800084 SRC24898 I-130 Approved 9:59 PM
SRC2490000053 SRC24900 I-140 Pending 9:51 PM
SRC2490000120 SRC24900 I-140 Pending 9:41 PM
IOE0935800157 IOE09358 I-140 Denied 9:34 PM
LIN2224100104 LIN22241 I-751 Approved 9:30 PM
IOE0935700122 IOE09357 I-140 Pending 8:49 PM
LIN2224100077 LIN22241 I-485 Denied 8:30 PM
IOE0935800018 IOE09358 I-140 Approved 8:27 PM
IOE0935500040 IOE09355 I-765 Approved 8:23 PM
WAC2470100027 WAC24701 I-129 Pending 8:17 PM
IOE0935700061 IOE09357 I-140 Pending 7:56 PM
EAC2450000003 EAC24500 I-539 Approved 7:44 PM
IOE0935400048 IOE09354 I-130 Pending 7:35 PM
SRC2489900078 SRC24899 I-129 Approved 7:33 PM
IOE0935500097 IOE09355 I-765 Approved 7:20 PM
IOE0935400034 IOE09354 I-130 Pending 7:14 PM
LIN2224200040 LIN22242 I-918 Pending 6:52 PM
IOE0935900178 IOE09359 I-140 Pending 6:47 PM
WAC2470100053 WAC24701 I-129 Approved 6:22 PM
SRC2490100035 SRC24901 I-140 Approved 6:15 PM
EAC2450100077 EAC24501 I-140 Pending 6:10 PM
IOE0935400010 IOE09354 I-765 Approved 5:50 PM
WAC2470000091 WAC24700 I-140 Rfe 5:27 PM
SRC2490000032 SRC24900 I-140 Approved 5:24 PM
EAC2450100133 EAC24501 I-140 Denied 4:54 PM
SRC2490100157 SRC24901 I-140 Approved 4:49 PM
IOE0935900076 IOE09359 I-140 Pending 4:18 PM
IOE0935300040 IOE09353 N-400 Denied 4:01 PM
EAC2450000041 EAC24500 I-539 Pending 4:00 PM
EAC2450000074 EAC24500 I-539 Rfe 3:44 PM
SRC2489900082 SRC24899 I-129 Rfe 3:35 PM
EAC2450000064 EAC24500 I-539 Approved 3:31 PM
WAC2470000036 WAC24700 I-140 Pending 3:11 PM
IOE0935600117 IOE09356 I-485 Rfe 3:10 PM
LIN2224100105 LIN22241 I-130 Approved 2:56 PM
IOE0935800032 IOE09358 I-140 Denied 2:47 PM
SRC2489800065 SRC24898 I-130 Pending 2:44 PM
LIN2224000070 LIN22240 I-485 Approved 2:34 PM
EAC2450100008 EAC24501 I-765 Approved 2:21 PM
EAC2450100029 EAC24501 I-131 Pending 2:21 PM
EAC2450000032 EAC24500 I-539 Approved 2:17 PM
LIN2224200016 LIN22242 I-131 Pending 2:04 PM
IOE0935600023 IOE09356 N-400 Approved 2:01 PM
WAC2470100055 WAC24701 I-129 Denied 2:01 PM
EAC2450000016 EAC24500 I-140 Pending 1:42 PM
SRC2490000037 SRC24900 I-140 Withdrawn 12:53 PM
Ask BoldEntry AI