Cases of the Day

Tuesday, November 3, 2026

Every status change recorded on this date

Total Updated
90
Approved
35
Denied
14
RFE
9
Pending
31

Last 7 Days

Activity by Block

Block Cases Approved Denied RFE Bar
SRC24901 7 4 2 0
LIN22242 7 1 1 1
EAC24500 7 3 0 1
IOE09359 6 0 0 2
WAC24701 6 3 1 0
SRC24900 6 2 1 0
LIN22241 6 4 1 0
IOE09357 6 3 1 0
IOE09356 5 1 0 2
WAC24700 5 1 1 1
EAC24501 5 2 1 0
IOE09353 4 2 1 0
IOE09358 3 1 2 0
LIN22240 3 2 1 0
IOE09355 3 2 0 1
IOE09354 3 1 0 0
SRC24898 3 1 1 0
SRC24899 3 1 0 1
IOE09352 2 1 0 0

Cases of the Day

90 cases · Page 2 of 2
Receipt # Block Form Status Last Updated
SRC2489900054 SRC24899 I-539 Pending 12:32 PM
LIN2224200002 LIN22242 I-918 Denied 12:30 PM
SRC2490100145 SRC24901 I-140 Denied 12:25 PM
WAC2470000094 WAC24700 I-751 Denied 12:14 PM
EAC2450100066 EAC24501 I-140 Approved 12:08 PM
LIN2224000010 LIN22240 I-485 Denied 11:16 AM
IOE0935600006 IOE09356 I-485 Pending 11:06 AM
LIN2224100068 LIN22241 I-140 Approved 11:03 AM
IOE0935900122 IOE09359 I-765 Rfe 10:34 AM
IOE0935900133 IOE09359 I-140 Pending 10:18 AM
LIN2224200035 LIN22242 I-918 Approved 9:21 AM
IOE0935500033 IOE09355 I-130 Rfe 9:19 AM
SRC2490100156 SRC24901 I-140 Approved 8:45 AM
IOE0935700030 IOE09357 I-140 Denied 8:34 AM
SRC2490100026 SRC24901 I-140 Approved 8:28 AM
WAC2470100030 WAC24701 I-129 Approved 8:15 AM
IOE0935600090 IOE09356 I-485 Pending 7:31 AM
WAC2470100078 WAC24701 N-400 Pending 6:59 AM
IOE0935300030 IOE09353 I-140 Approved 6:01 AM
WAC2470000044 WAC24700 N-400 Approved 5:26 AM
LIN2224200063 LIN22242 I-918 Pending 5:25 AM
SRC2490000027 SRC24900 I-140 Approved 5:22 AM
SRC2490000018 SRC24900 I-140 Denied 5:07 AM
IOE0935700151 IOE09357 I-140 Approved 4:52 AM
LIN2224100089 LIN22241 I-129 Approved 4:44 AM
LIN2224100080 LIN22241 N-400 Pending 3:58 AM
IOE0935300067 IOE09353 I-539 Pending 3:52 AM
IOE0935200086 IOE09352 I-129 Approved 3:31 AM
IOE0935700015 IOE09357 I-140 Approved 3:28 AM
IOE0935600120 IOE09356 I-485 Rfe 3:00 AM
WAC2470100039 WAC24701 I-129 Approved 2:58 AM
SRC2489800083 SRC24898 I-130 Denied 1:13 AM
IOE0935200001 IOE09352 I-765 Pending 12:56 AM
IOE0935700006 IOE09357 I-140 Approved 12:45 AM
IOE0935900089 IOE09359 I-131 Rfe 12:32 AM
EAC2450000020 EAC24500 I-539 Pending 12:25 AM
IOE0935900097 IOE09359 I-131 Pending 12:24 AM
IOE0935300041 IOE09353 N-400 Approved 12:13 AM
SRC2490100112 SRC24901 I-140 Pending 12:08 AM
LIN2224200086 LIN22242 I-918 Pending 12:06 AM
Ask BoldEntry AI