Block:
Overview
Block Activity
Daily
Daily Block
Momentum
RFE
NIW Status
Insights
Processing Times
Form Types
Forecast
Weekly Insights
Week of Sep 6 – Sep 12, 2026
What moved, what spiked, and what it means for your case
Approvals surged 4012% week-over-week. IOE09358 led with 26 approvals.
At a Glance
2,015
Approvals
▲ 4012.2%
315
Denials
▲ 2525%
156
RFEs Issued
0
Total Tracked
0 still pending
Week-over-Week Comparison
Approvals
2,015
this week
vs
987
last week
+104.2%
Denials
315
this week
vs
263
last week
+19.8%
RFEs
156
this week
vs
111
last week
+40.5%
Daily Breakdown
Block Movement Highlights
Top 15 most active blocks this week
| # | Block | Approvals | Denials | RFE | Total |
|---|---|---|---|---|---|
| 1 | IOE09358 | 26 | 3 | 1 | 30 |
| 2 | IOE09359 | 23 | 4 | 1 | 28 |
| 3 | IOE09356 | 25 | 2 | 0 | 27 |
| 4 | SRC24901 | 25 | 2 | 0 | 27 |
| 5 | SRC24900 | 22 | 2 | 0 | 24 |
| 6 | EAC24501 | 21 | 2 | 0 | 23 |
| 7 | IOE09357 | 16 | 5 | 0 | 21 |
| 8 | WAC24701 | 20 | 1 | 0 | 21 |
| 9 | LIN22241 | 19 | 1 | 0 | 20 |
| 10 | IOE09355 | 16 | 1 | 0 | 17 |
| 11 | IOE09354 | 16 | 1 | 0 | 17 |
| 12 | IOE09353 | 15 | 1 | 0 | 16 |
| 13 | SRC24899 | 12 | 2 | 0 | 14 |
| 14 | LIN22242 | 13 | 0 | 0 | 13 |
| 15 | LIN22240 | 13 | 0 | 0 | 13 |
Denial Spike Alert
These blocks had statistically elevated denial counts this week (z-score > 1.5):
By Form Type
| Form | Approved | Denied | RFE | Tracked | Pending |
|---|---|---|---|---|---|
| I-140 | 620 | 116 | 61 | 0 | 0 |
| I-485 | 386 | 88 | 38 | 0 | 0 |
| I-765 | 332 | 62 | 13 | 0 | 0 |
| I-130 | 278 | 58 | 23 | 0 | 0 |
| I-129 | 257 | 35 | 19 | 0 | 0 |
| N-400 | 90 | 11 | 5 | 0 | 0 |
Weekly insights are generated from scanned case data. Statistics reflect changes detected during automated scanning and may not capture every USCIS update. Trends are descriptive, not predictive.