Block:
Overview
Block Activity
Daily
Daily Block
Momentum
RFE
NIW Status
Insights
Processing Times
Form Types
Forecast
Weekly Insights
Week of Oct 4 – Oct 10, 2026
What moved, what spiked, and what it means for your case
Approvals surged 1447% week-over-week. IOE09358 led with 31 approvals.
At a Glance
1,392
Approvals
▲ 1446.7%
223
Denials
▲ 3616.7%
118
RFEs Issued
0
Total Tracked
0 still pending
Week-over-Week Comparison
Approvals
1,392
this week
vs
2,108
last week
-34%
Denials
223
this week
vs
158
last week
+41.1%
RFEs
118
this week
vs
172
last week
-31.4%
Daily Breakdown
Block Movement Highlights
Top 15 most active blocks this week
| # | Block | Approvals | Denials | RFE | Total |
|---|---|---|---|---|---|
| 1 | IOE09358 | 31 | 3 | 1 | 35 |
| 2 | SRC24901 | 23 | 3 | 0 | 26 |
| 3 | WAC24701 | 22 | 2 | 0 | 24 |
| 4 | IOE09355 | 21 | 2 | 0 | 23 |
| 5 | EAC24501 | 20 | 1 | 0 | 21 |
| 6 | IOE09356 | 18 | 3 | 0 | 21 |
| 7 | IOE09359 | 16 | 3 | 1 | 20 |
| 8 | LIN22241 | 18 | 2 | 0 | 20 |
| 9 | IOE09357 | 18 | 1 | 0 | 19 |
| 10 | SRC24900 | 15 | 2 | 0 | 17 |
| 11 | SRC24899 | 14 | 1 | 0 | 15 |
| 12 | IOE09354 | 13 | 1 | 0 | 14 |
| 13 | IOE09353 | 11 | 2 | 0 | 13 |
| 14 | IOE09352 | 12 | 0 | 0 | 12 |
| 15 | WAC24700 | 11 | 0 | 0 | 11 |
By Form Type
| Form | Approved | Denied | RFE | Tracked | Pending |
|---|---|---|---|---|---|
| I-140 | 453 | 67 | 20 | 0 | 0 |
| I-765 | 217 | 32 | 14 | 0 | 0 |
| I-130 | 215 | 40 | 14 | 0 | 0 |
| I-485 | 208 | 53 | 28 | 0 | 0 |
| I-129 | 171 | 27 | 11 | 0 | 0 |
| N-400 | 57 | 10 | 4 | 0 | 0 |
Weekly insights are generated from scanned case data. Statistics reflect changes detected during automated scanning and may not capture every USCIS update. Trends are descriptive, not predictive.