IOE09356

National Benefits Center (Online) (IOE) · 150 cases tracked

Approval Outlook

77.8%
Approval Rate
(of decided cases)
55
Still Pending
in IOE09356
150
Total Cases
in this block

Check Your Position

150
Total
63
Approved
18
Denied
45
Pending
10
RFE
14
Withdrawn
0
Transferred

55 still pending in IOE09356

Click to expand

AI Forecast

Get an estimated timeline for block IOE09356 based on historical approval patterns.

Sign in to access →

Your Cohort

Enter your receipt number above to see your filing neighbors — 10 cases before and 10 after yours.

Status Distribution

approved 63 (42%)
denied 18 (12%)
pending 45 (30%)
rfe 10 (6.7%)
withdrawn 14 (9.3%)

Form Types

I-485 Adjustment of Status 104 (69.3%)
N-400 Naturalization Application 11 (7.3%)
I-539 Change/Extend Nonimmigrant Status 6 (4%)
I-751 Remove Conditions on Residence 6 (4%)
I-131 Travel Document 5 (3.3%)
I-129 Nonimmigrant Worker Petition 4 (2.7%)
I-130 Petition for Alien Relative 4 (2.7%)
I-140 Immigrant Petition for Alien Workers 4 (2.7%)
I-765 Employment Authorization 4 (2.7%)
I-918 U Visa Petition 2 (1.3%)

Block Weekly Activity

Weekly Decisions Trend

Daily Activity (30 days)

All Cases (150)

Case ID Form Status Last Event Last Change First Seen
IOE0935600045 I-485 Approved APR · Approved October 14, 2026 Oct 9, 2026
IOE0935600005 I-485 Withdrawn WDN · Withdrawn October 14, 2026 Oct 6, 2026
IOE0935600097 I-129 Withdrawn WDN · Withdrawn October 13, 2026 Oct 10, 2026
IOE0935600040 I-485 Approved APR · Approved October 13, 2026 Oct 11, 2026
IOE0935600017 I-485 Pending RCV · Unknown October 13, 2026 Oct 10, 2026
IOE0935600099 I-131 Approved APR · Approved October 13, 2026 Oct 8, 2026
IOE0935600059 I-485 Pending RCV · Unknown October 13, 2026 Oct 4, 2026
IOE0935600015 I-485 Withdrawn WDN · Withdrawn October 13, 2026 Oct 7, 2026
IOE0935600031 I-539 Approved APR · Approved October 12, 2026 Oct 7, 2026
IOE0935600062 I-485 Denied DNL · Denied October 11, 2026 Oct 3, 2026
IOE0935600100 I-485 Approved APR · Approved October 11, 2026 Oct 8, 2026
IOE0935600135 I-485 Pending RCV · Unknown October 11, 2026 Sep 27, 2026
IOE0935600121 I-485 Withdrawn WDN · Withdrawn October 11, 2026 Oct 7, 2026
IOE0935600037 I-485 Pending RCV · Unknown October 11, 2026 Oct 1, 2026
IOE0935600052 I-485 Approved APR · Approved October 11, 2026 Oct 8, 2026
IOE0935600115 I-539 Pending RCV · Unknown October 11, 2026 Oct 4, 2026
IOE0935600143 I-485 Approved APR · Approved October 11, 2026 Oct 9, 2026
IOE0935600019 I-485 Pending RCV · Unknown October 10, 2026 Oct 1, 2026
IOE0935600002 I-485 Approved APR · Approved October 10, 2026 Oct 8, 2026
IOE0935600064 I-485 Pending RCV · Unknown October 10, 2026 Sep 29, 2026
IOE0935600128 I-485 Pending RCV · Unknown October 10, 2026 Oct 3, 2026
IOE0935600043 I-485 Denied DNL · Denied October 10, 2026 Sep 30, 2026
IOE0935600034 I-485 Approved APR · Approved October 10, 2026 Oct 4, 2026
IOE0935600058 I-485 Denied DNL · Denied October 9, 2026 Sep 29, 2026
IOE0935600011 N-400 Approved APR · Approved October 9, 2026 Sep 28, 2026
IOE0935600028 I-485 Pending RCV · Unknown October 9, 2026 Sep 30, 2026
IOE0935600061 I-485 Pending RCV · Unknown October 9, 2026 Sep 27, 2026
IOE0935600013 I-485 Approved APR · Approved October 8, 2026 Oct 5, 2026
IOE0935600083 I-485 Approved APR · Approved October 8, 2026 Oct 5, 2026
IOE0935600087 I-485 Approved APR · Approved October 8, 2026 Oct 5, 2026
IOE0935600027 I-485 Approved APR · Approved October 7, 2026 Sep 23, 2026
IOE0935600134 I-539 Rfe RFE · Request for Evidence October 6, 2026 Oct 4, 2026
IOE0935600085 I-129 Pending RCV · Unknown October 6, 2026 Sep 29, 2026
IOE0935600112 I-485 Approved APR · Approved October 6, 2026 Sep 26, 2026
IOE0935600126 I-129 Pending RCV · Unknown October 6, 2026 Sep 28, 2026
IOE0935600072 I-485 Withdrawn WDN · Withdrawn October 5, 2026 Sep 27, 2026
IOE0935600070 I-485 Denied DNL · Denied October 5, 2026 Oct 2, 2026
IOE0935600146 I-485 Rfe RFE · Request for Evidence October 5, 2026 Oct 4, 2026
IOE0935600010 I-751 Approved APR · Approved October 5, 2026 Sep 27, 2026
IOE0935600050 I-485 Rfe RFE · Request for Evidence October 5, 2026 Sep 24, 2026
IOE0935600025 I-485 Withdrawn WDN · Withdrawn October 5, 2026 Sep 27, 2026
IOE0935600095 I-485 Pending RCV · Unknown October 4, 2026 Sep 22, 2026
IOE0935600125 I-485 Approved APR · Approved October 4, 2026 Sep 28, 2026
IOE0935600123 N-400 Approved APR · Approved October 4, 2026 Oct 3, 2026
IOE0935600001 I-485 Approved APR · Approved October 4, 2026 Sep 20, 2026
IOE0935600012 I-485 Approved APR · Approved October 4, 2026 Sep 23, 2026
IOE0935600044 I-485 Pending RCV · Unknown October 4, 2026 Sep 27, 2026
IOE0935600054 I-485 Pending RCV · Unknown October 4, 2026 Oct 2, 2026
IOE0935600091 N-400 Denied DNL · Denied October 4, 2026 Sep 29, 2026
IOE0935600048 I-485 Approved APR · Approved October 4, 2026 Sep 22, 2026
Ask BoldEntry AI