IOE09358

National Benefits Center (Online) (IOE) · 180 cases tracked

Approval Outlook

79.3%
Approval Rate
(of decided cases)
49
Still Pending
in IOE09358
180
Total Cases
in this block

Check Your Position

180
Total
96
Approved
25
Denied
40
Pending
9
RFE
10
Withdrawn
0
Transferred

49 still pending in IOE09358

Click to expand

AI Forecast

Get an estimated timeline for block IOE09358 based on historical approval patterns.

Sign in to access →

Your Cohort

Enter your receipt number above to see your filing neighbors — 10 cases before and 10 after yours.

Status Distribution

approved 96 (53.3%)
denied 25 (13.9%)
pending 40 (22.2%)
rfe 9 (5%)
withdrawn 10 (5.6%)

Form Types

I-140 Immigrant Petition for Alien Workers 128 (71.1%)
I-485 Adjustment of Status 8 (4.4%)
I-130 Petition for Alien Relative 7 (3.9%)
I-131 Travel Document 7 (3.9%)
I-539 Change/Extend Nonimmigrant Status 7 (3.9%)
I-129 Nonimmigrant Worker Petition 6 (3.3%)
N-400 Naturalization Application 6 (3.3%)
I-751 Remove Conditions on Residence 5 (2.8%)
I-765 Employment Authorization 4 (2.2%)
I-918 U Visa Petition 2 (1.1%)

Block Weekly Activity

Weekly Decisions Trend

Daily Activity (30 days)

All Cases (180)

Case ID Form Status Last Event Last Change First Seen
IOE0935800002 I-140 Approved APR · Approved October 23, 2026 Oct 18, 2026
IOE0935800053 I-130 Approved APR · Approved October 23, 2026 Oct 17, 2026
IOE0935800082 N-400 Rfe RFE · Request for Evidence October 23, 2026 Oct 13, 2026
IOE0935800085 I-131 Denied DNL · Denied October 23, 2026 Oct 14, 2026
IOE0935800050 I-485 Pending RCV · Unknown October 23, 2026 Oct 21, 2026
IOE0935800122 I-140 Denied DNL · Denied October 23, 2026 Oct 20, 2026
IOE0935800081 I-140 Approved APR · Approved October 23, 2026 Oct 11, 2026
IOE0935800013 I-140 Withdrawn WDN · Withdrawn October 22, 2026 Oct 16, 2026
IOE0935800069 I-140 Approved APR · Approved October 22, 2026 Oct 16, 2026
IOE0935800123 I-140 Pending RCV · Unknown October 22, 2026 Oct 10, 2026
IOE0935800174 I-140 Approved APR · Approved October 22, 2026 Oct 10, 2026
IOE0935800105 I-485 Approved APR · Approved October 22, 2026 Oct 15, 2026
IOE0935800112 I-140 Pending RCV · Unknown October 22, 2026 Oct 8, 2026
IOE0935800023 I-485 Denied DNL · Denied October 22, 2026 Oct 19, 2026
IOE0935800012 I-140 Approved APR · Approved October 22, 2026 Oct 20, 2026
IOE0935800011 I-140 Pending RCV · Unknown October 21, 2026 Oct 12, 2026
IOE0935800047 I-140 Pending RCV · Unknown October 21, 2026 Oct 9, 2026
IOE0935800166 I-140 Approved APR · Approved October 21, 2026 Oct 9, 2026
IOE0935800027 I-129 Pending RCV · Unknown October 21, 2026 Oct 10, 2026
IOE0935800145 I-140 Pending RCV · Unknown October 20, 2026 Oct 13, 2026
IOE0935800059 I-140 Approved APR · Approved October 20, 2026 Oct 13, 2026
IOE0935800093 I-140 Pending RCV · Unknown October 20, 2026 Oct 12, 2026
IOE0935800061 I-140 Approved APR · Approved October 20, 2026 Oct 14, 2026
IOE0935800078 N-400 Approved APR · Approved October 20, 2026 Oct 16, 2026
IOE0935800137 I-140 Denied DNL · Denied October 20, 2026 Oct 10, 2026
IOE0935800025 I-129 Denied DNL · Denied October 20, 2026 Oct 11, 2026
IOE0935800052 I-140 Denied DNL · Denied October 20, 2026 Oct 19, 2026
IOE0935800143 I-140 Pending RCV · Unknown October 20, 2026 Oct 13, 2026
IOE0935800130 I-140 Approved APR · Approved October 19, 2026 Oct 11, 2026
IOE0935800146 I-129 Approved APR · Approved October 19, 2026 Oct 12, 2026
IOE0935800179 I-140 Denied DNL · Denied October 19, 2026 Oct 16, 2026
IOE0935800024 I-140 Approved APR · Approved October 19, 2026 Oct 17, 2026
IOE0935800039 I-140 Approved APR · Approved October 19, 2026 Oct 16, 2026
IOE0935800136 I-130 Denied DNL · Denied October 19, 2026 Oct 15, 2026
IOE0935800150 I-140 Pending RCV · Unknown October 19, 2026 Oct 8, 2026
IOE0935800016 I-140 Approved APR · Approved October 19, 2026 Oct 7, 2026
IOE0935800156 I-130 Pending RCV · Unknown October 19, 2026 Oct 16, 2026
IOE0935800127 I-140 Pending RCV · Unknown October 19, 2026 Oct 10, 2026
IOE0935800091 I-140 Denied DNL · Denied October 18, 2026 Oct 6, 2026
IOE0935800087 I-140 Withdrawn WDN · Withdrawn October 18, 2026 Oct 13, 2026
IOE0935800100 I-130 Approved APR · Approved October 18, 2026 Oct 7, 2026
IOE0935800115 I-485 Pending RCV · Unknown October 18, 2026 Oct 14, 2026
IOE0935800056 I-539 Approved APR · Approved October 17, 2026 Oct 11, 2026
IOE0935800063 I-131 Approved APR · Approved October 17, 2026 Oct 9, 2026
IOE0935800178 I-140 Withdrawn WDN · Withdrawn October 16, 2026 Oct 11, 2026
IOE0935800006 I-131 Withdrawn WDN · Withdrawn October 16, 2026 Oct 13, 2026
IOE0935800036 I-140 Approved APR · Approved October 16, 2026 Oct 13, 2026
IOE0935800170 I-140 Pending RCV · Unknown October 16, 2026 Oct 7, 2026
IOE0935800126 I-140 Approved APR · Approved October 16, 2026 Oct 14, 2026
IOE0935800163 I-129 Approved APR · Approved October 16, 2026 Oct 2, 2026
Ask BoldEntry AI