IOE09358

National Benefits Center (Online) (IOE) · 180 cases tracked

Approval Outlook

79.3%
Approval Rate
(of decided cases)
49
Still Pending
in IOE09358
180
Total Cases
in this block

Check Your Position

180
Total
96
Approved
25
Denied
40
Pending
9
RFE
10
Withdrawn
0
Transferred

49 still pending in IOE09358

Click to expand

AI Forecast

Get an estimated timeline for block IOE09358 based on historical approval patterns.

Sign in to access →

Your Cohort

Enter your receipt number above to see your filing neighbors — 10 cases before and 10 after yours.

Status Distribution

approved 96 (53.3%)
denied 25 (13.9%)
pending 40 (22.2%)
rfe 9 (5%)
withdrawn 10 (5.6%)

Form Types

I-140 Immigrant Petition for Alien Workers 128 (71.1%)
I-485 Adjustment of Status 8 (4.4%)
I-130 Petition for Alien Relative 7 (3.9%)
I-131 Travel Document 7 (3.9%)
I-539 Change/Extend Nonimmigrant Status 7 (3.9%)
I-129 Nonimmigrant Worker Petition 6 (3.3%)
N-400 Naturalization Application 6 (3.3%)
I-751 Remove Conditions on Residence 5 (2.8%)
I-765 Employment Authorization 4 (2.2%)
I-918 U Visa Petition 2 (1.1%)

Block Weekly Activity

Weekly Decisions Trend

Daily Activity (30 days)

All Cases (180)

Case ID Form Status Last Event Last Change First Seen
IOE0935800120 I-140 Approved APR · Approved October 16, 2026 Oct 12, 2026
IOE0935800117 I-140 Approved APR · Approved October 16, 2026 Oct 10, 2026
IOE0935800172 I-539 Approved APR · Approved October 16, 2026 Oct 12, 2026
IOE0935800083 I-140 Denied DNL · Denied October 16, 2026 Oct 9, 2026
IOE0935800019 I-140 Denied DNL · Denied October 16, 2026 Oct 6, 2026
IOE0935800077 I-140 Approved APR · Approved October 16, 2026 Oct 6, 2026
IOE0935800048 I-140 Pending RCV · Unknown October 16, 2026 Oct 2, 2026
IOE0935800118 I-140 Approved APR · Approved October 15, 2026 Oct 3, 2026
IOE0935800167 I-140 Pending RCV · Unknown October 15, 2026 Oct 1, 2026
IOE0935800101 I-140 Approved APR · Approved October 15, 2026 Oct 7, 2026
IOE0935800169 I-129 Denied DNL · Denied October 15, 2026 Oct 12, 2026
IOE0935800116 I-140 Denied DNL · Denied October 15, 2026 Oct 7, 2026
IOE0935800147 I-140 Approved APR · Approved October 15, 2026 Oct 2, 2026
IOE0935800079 I-140 Approved APR · Approved October 14, 2026 Oct 3, 2026
IOE0935800154 I-140 Approved APR · Approved October 14, 2026 Oct 1, 2026
IOE0935800110 I-140 Approved APR · Approved October 14, 2026 Oct 4, 2026
IOE0935800031 I-140 Denied DNL · Denied October 14, 2026 Oct 9, 2026
IOE0935800075 I-140 Approved APR · Approved October 14, 2026 Oct 5, 2026
IOE0935800030 I-140 Approved APR · Approved October 14, 2026 Oct 6, 2026
IOE0935800054 I-751 Approved APR · Approved October 14, 2026 Oct 13, 2026
IOE0935800042 I-140 Withdrawn WDN · Withdrawn October 13, 2026 Oct 8, 2026
IOE0935800107 I-140 Approved APR · Approved October 13, 2026 Oct 8, 2026
IOE0935800014 N-400 Approved APR · Approved October 13, 2026 Oct 11, 2026
IOE0935800066 I-140 Pending RCV · Unknown October 13, 2026 Oct 12, 2026
IOE0935800124 I-140 Approved APR · Approved October 13, 2026 Oct 11, 2026
IOE0935800131 I-140 Rfe RFE · Request for Evidence October 13, 2026 Oct 5, 2026
IOE0935800084 I-131 Approved APR · Approved October 13, 2026 Oct 5, 2026
IOE0935800070 I-140 Withdrawn WDN · Withdrawn October 13, 2026 Oct 2, 2026
IOE0935800175 I-751 Approved APR · Approved October 12, 2026 Oct 4, 2026
IOE0935800029 I-751 Denied DNL · Denied October 12, 2026 Oct 9, 2026
IOE0935800017 I-130 Approved APR · Approved October 12, 2026 Oct 10, 2026
IOE0935800045 I-140 Pending RCV · Unknown October 12, 2026 Oct 4, 2026
IOE0935800165 I-140 Withdrawn WDN · Withdrawn October 12, 2026 Oct 8, 2026
IOE0935800003 I-539 Pending RCV · Unknown October 12, 2026 Oct 6, 2026
IOE0935800099 I-131 Pending RCV · Unknown October 11, 2026 Oct 8, 2026
IOE0935800049 I-140 Approved APR · Approved October 11, 2026 Oct 4, 2026
IOE0935800055 I-140 Approved APR · Approved October 11, 2026 Sep 30, 2026
IOE0935800141 I-140 Pending RCV · Unknown October 11, 2026 Sep 29, 2026
IOE0935800076 I-485 Approved APR · Approved October 11, 2026 Oct 10, 2026
IOE0935800037 I-539 Pending RCV · Unknown October 11, 2026 Oct 10, 2026
IOE0935800103 I-140 Pending RCV · Unknown October 11, 2026 Oct 7, 2026
IOE0935800106 I-131 Denied DNL · Denied October 11, 2026 Oct 1, 2026
IOE0935800094 I-140 Pending RCV · Unknown October 11, 2026 Sep 30, 2026
IOE0935800160 I-140 Approved APR · Approved October 11, 2026 Oct 8, 2026
IOE0935800035 I-485 Approved APR · Approved October 11, 2026 Oct 3, 2026
IOE0935800119 I-140 Pending RCV · Unknown October 11, 2026 Oct 7, 2026
IOE0935800086 I-140 Withdrawn WDN · Withdrawn October 10, 2026 Oct 2, 2026
IOE0935800176 I-918 Approved APR · Approved October 10, 2026 Oct 7, 2026
IOE0935800153 N-400 Approved APR · Approved October 10, 2026 Sep 27, 2026
IOE0935800164 I-140 Approved APR · Approved October 10, 2026 Sep 29, 2026
Ask BoldEntry AI