Cases of the Day

Wednesday, October 7, 2026

Every status change recorded on this date

Total Updated
66
Approved
37
Denied
6
RFE
2
Pending
14

Last 7 Days

Activity by Block

Block Cases Approved Denied RFE Bar
IOE09359 6 3 0 0
WAC24701 6 2 1 0
EAC24501 5 4 1 0
IOE09354 5 3 0 1
IOE09355 5 3 0 0
SRC24899 5 3 2 0
SRC24901 4 2 0 0
IOE09358 4 2 0 0
SRC24898 4 1 0 1
IOE09353 3 2 1 0
WAC24700 3 1 1 0
LIN22241 3 3 0 0
IOE09357 3 2 0 0
LIN22242 2 1 0 0
LIN22240 2 2 0 0
SRC24900 2 1 0 0
IOE09352 2 1 0 0
EAC24500 1 0 0 0
IOE09356 1 1 0 0

Cases of the Day

66 cases · Page 1 of 2
Receipt # Block Form Status Last Updated
SRC2489800061 SRC24898 I-130 Approved 11:52 PM
WAC2470100107 WAC24701 I-129 Pending 11:45 PM
IOE0935200082 IOE09352 I-129 Withdrawn 11:27 PM
IOE0935900028 IOE09359 I-140 Withdrawn 11:22 PM
SRC2490000001 SRC24900 I-140 Pending 11:00 PM
SRC2489800055 SRC24898 I-130 Rfe 10:12 PM
IOE0935700053 IOE09357 I-140 Pending 9:56 PM
SRC2489900013 SRC24899 I-129 Denied 9:39 PM
WAC2470000034 WAC24700 I-140 Denied 9:03 PM
EAC2450000007 EAC24500 I-539 Pending 8:36 PM
IOE0935400056 IOE09354 I-130 Rfe 8:35 PM
IOE0935800004 IOE09358 I-140 Approved 8:24 PM
LIN2224200054 LIN22242 I-918 Approved 8:12 PM
SRC2490100006 SRC24901 I-140 Withdrawn 8:10 PM
LIN2224100051 LIN22241 I-140 Approved 8:03 PM
IOE0935500079 IOE09355 I-765 Approved 7:57 PM
IOE0935600027 IOE09356 I-485 Approved 7:50 PM
WAC2470100011 WAC24701 I-129 Approved 7:14 PM
EAC2450100006 EAC24501 I-140 Denied 7:03 PM
IOE0935500106 IOE09355 I-765 Approved 7:02 PM
IOE0935800068 IOE09358 I-140 Pending 6:42 PM
SRC2489800044 SRC24898 I-130 Pending 6:32 PM
EAC2450100009 EAC24501 I-131 Approved 5:56 PM
IOE0935400113 IOE09354 I-129 Pending 5:31 PM
SRC2490100016 SRC24901 I-140 Approved 5:29 PM
LIN2224100114 LIN22241 I-140 Approved 5:25 PM
EAC2450100004 EAC24501 I-131 Approved 4:52 PM
EAC2450100072 EAC24501 I-485 Approved 4:13 PM
IOE0935700132 IOE09357 I-140 Approved 3:22 PM
IOE0935800090 IOE09358 I-140 Pending 2:57 PM
IOE0935300039 IOE09353 N-400 Approved 2:42 PM
SRC2489900033 SRC24899 I-129 Approved 2:37 PM
SRC2490000080 SRC24900 I-140 Approved 2:27 PM
IOE0935900111 IOE09359 I-140 Pending 1:54 PM
WAC2470100032 WAC24701 I-751 Approved 1:29 PM
WAC2470000050 WAC24700 I-765 Approved 12:14 PM
WAC2470100099 WAC24701 I-130 Pending 12:01 PM
SRC2489900016 SRC24899 I-129 Approved 9:00 AM
IOE0935400005 IOE09354 I-130 Approved 8:40 AM
IOE0935500028 IOE09355 I-918 Withdrawn 8:16 AM
IOE0935300055 IOE09353 N-400 Denied 7:58 AM
LIN2224000015 LIN22240 N-400 Approved 7:23 AM
SRC2490100125 SRC24901 I-140 Withdrawn 7:20 AM
SRC2489900002 SRC24899 I-765 Approved 6:59 AM
IOE0935900013 IOE09359 I-765 Approved 6:23 AM
IOE0935800142 IOE09358 I-140 Approved 6:19 AM
SRC2489800008 SRC24898 I-130 Pending 5:58 AM
LIN2224000042 LIN22240 I-131 Approved 5:37 AM
SRC2489900003 SRC24899 I-129 Denied 5:17 AM
WAC2470000068 WAC24700 I-129 Withdrawn 5:12 AM
Ask BoldEntry AI