Cases of the Day

Thursday, October 8, 2026

Every status change recorded on this date

Total Updated
64
Approved
28
Denied
6
RFE
6
Pending
20

Last 7 Days

Activity by Block

Block Cases Approved Denied RFE Bar
SRC24901 7 2 1 0
IOE09359 7 2 2 2
IOE09355 6 3 0 1
WAC24701 5 1 1 1
IOE09353 5 2 0 1
IOE09358 4 2 0 0
IOE09352 4 3 0 0
LIN22241 4 2 0 0
SRC24900 4 1 1 0
IOE09354 3 2 0 0
IOE09356 3 3 0 0
LIN22242 3 0 0 1
IOE09357 2 1 0 0
WAC24700 2 1 0 0
EAC24500 2 1 1 0
LIN22240 1 1 0 0
SRC24899 1 0 0 0
EAC24501 1 1 0 0

Cases of the Day

64 cases · Page 1 of 2
Receipt # Block Form Status Last Updated
IOE0935300076 IOE09353 I-765 Approved 11:48 PM
IOE0935700014 IOE09357 I-140 Pending 11:24 PM
SRC2490000093 SRC24900 I-129 Pending 10:59 PM
IOE0935700059 IOE09357 I-140 Approved 10:50 PM
LIN2224100024 LIN22241 I-140 Pending 10:44 PM
IOE0935800026 IOE09358 I-485 Approved 9:33 PM
IOE0935500051 IOE09355 I-140 Approved 9:30 PM
IOE0935600013 IOE09356 I-485 Approved 9:20 PM
WAC2470100101 WAC24701 I-130 Pending 9:16 PM
IOE0935400093 IOE09354 I-751 Approved 8:41 PM
SRC2490100039 SRC24901 I-140 Pending 8:23 PM
IOE0935400098 IOE09354 I-485 Approved 8:21 PM
SRC2490000092 SRC24900 I-140 Pending 6:46 PM
SRC2490000116 SRC24900 I-140 Denied 4:48 PM
IOE0935200081 IOE09352 I-130 Approved 4:19 PM
IOE0935900161 IOE09359 I-140 Denied 4:04 PM
IOE0935400105 IOE09354 I-130 Pending 3:23 PM
IOE0935900065 IOE09359 I-140 Approved 2:55 PM
IOE0935200065 IOE09352 I-129 Approved 2:47 PM
WAC2470100118 WAC24701 I-918 Withdrawn 2:37 PM
IOE0935900183 IOE09359 N-400 Rfe 2:32 PM
IOE0935500128 IOE09355 I-765 Rfe 2:29 PM
IOE0935800062 IOE09358 I-130 Pending 2:12 PM
IOE0935600083 IOE09356 I-485 Approved 1:48 PM
SRC2490100122 SRC24901 I-140 Pending 1:30 PM
SRC2489900062 SRC24899 N-400 Pending 1:09 PM
IOE0935800155 IOE09358 I-140 Approved 12:39 PM
IOE0935900193 IOE09359 I-140 Denied 12:28 PM
SRC2490100084 SRC24901 I-130 Denied 12:08 PM
LIN2224100019 LIN22241 I-140 Pending 12:03 PM
IOE0935800152 IOE09358 I-129 Pending 12:02 PM
EAC2450100053 EAC24501 I-140 Approved 11:39 AM
IOE0935300036 IOE09353 N-400 Rfe 11:05 AM
WAC2470000003 WAC24700 I-140 Approved 9:31 AM
SRC2490000079 SRC24900 I-140 Approved 9:14 AM
IOE0935500014 IOE09355 I-765 Pending 8:56 AM
IOE0935900139 IOE09359 I-140 Approved 8:45 AM
SRC2490100168 SRC24901 I-140 Approved 8:38 AM
SRC2490100158 SRC24901 I-140 Withdrawn 8:27 AM
IOE0935500110 IOE09355 I-129 Approved 8:17 AM
WAC2470100084 WAC24701 I-129 Approved 8:15 AM
WAC2470100092 WAC24701 I-129 Rfe 8:06 AM
IOE0935200039 IOE09352 I-129 Approved 7:53 AM
LIN2224000018 LIN22240 I-485 Approved 6:58 AM
EAC2450000044 EAC24500 I-539 Denied 6:26 AM
IOE0935300013 IOE09353 N-400 Pending 5:34 AM
IOE0935500006 IOE09355 I-765 Approved 5:28 AM
WAC2470000021 WAC24700 I-140 Withdrawn 5:02 AM
IOE0935200074 IOE09352 I-129 Pending 5:00 AM
LIN2224100061 LIN22241 I-751 Approved 4:58 AM
Ask BoldEntry AI