Cases of the Day

Saturday, October 10, 2026

Every status change recorded on this date

Total Updated
90
Approved
41
Denied
8
RFE
6
Pending
29

Last 7 Days

Activity by Block

Block Cases Approved Denied RFE Bar
IOE09359 12 6 1 0
SRC24899 11 5 1 1
IOE09357 7 1 0 2
EAC24501 6 3 0 1
LIN22240 6 4 0 1
IOE09356 6 2 1 0
IOE09355 5 4 0 0
SRC24901 5 2 0 0
IOE09354 4 1 1 0
IOE09358 4 3 0 0
LIN22241 4 1 1 1
IOE09353 3 1 1 0
IOE09352 3 2 0 0
SRC24898 3 2 1 0
SRC24900 3 0 1 0
WAC24700 3 1 0 0
LIN22242 2 1 0 0
EAC24500 2 2 0 0
WAC24701 1 0 0 0

Cases of the Day

90 cases · Page 1 of 2
Receipt # Block Form Status Last Updated
IOE0935300051 IOE09353 N-400 Denied 11:43 PM
IOE0935900177 IOE09359 I-140 Approved 11:32 PM
LIN2224200062 LIN22242 I-485 Approved 11:12 PM
IOE0935700096 IOE09357 I-765 Pending 11:05 PM
IOE0935400031 IOE09354 I-751 Approved 10:55 PM
SRC2489900119 SRC24899 I-129 Rfe 10:22 PM
LIN2224000066 LIN22240 N-400 Pending 10:18 PM
EAC2450000047 EAC24500 I-130 Approved 10:03 PM
IOE0935500046 IOE09355 I-765 Approved 9:57 PM
IOE0935400087 IOE09354 I-130 Denied 9:40 PM
LIN2224000087 LIN22240 I-765 Rfe 9:36 PM
LIN2224000092 LIN22240 I-485 Approved 9:21 PM
EAC2450000065 EAC24500 I-918 Approved 9:09 PM
IOE0935600019 IOE09356 I-485 Pending 9:03 PM
SRC2489900067 SRC24899 I-129 Approved 8:46 PM
SRC2489900014 SRC24899 I-129 Withdrawn 8:29 PM
SRC2490100013 SRC24901 I-140 Approved 7:37 PM
LIN2224100130 LIN22241 I-140 Pending 6:56 PM
IOE0935700094 IOE09357 N-400 Pending 6:36 PM
IOE0935600002 IOE09356 I-485 Approved 6:21 PM
SRC2489900073 SRC24899 I-129 Approved 6:20 PM
EAC2450100061 EAC24501 I-140 Rfe 6:12 PM
WAC2470000065 WAC24700 I-140 Pending 6:03 PM
IOE0935700037 IOE09357 I-140 Pending 5:57 PM
IOE0935700027 IOE09357 I-140 Rfe 5:48 PM
LIN2224000067 LIN22240 I-485 Approved 5:44 PM
IOE0935300010 IOE09353 N-400 Pending 5:28 PM
EAC2450100090 EAC24501 I-140 Approved 5:20 PM
SRC2490100150 SRC24901 I-918 Pending 5:03 PM
IOE0935200077 IOE09352 I-129 Pending 4:58 PM
IOE0935400070 IOE09354 I-130 Pending 4:37 PM
IOE0935500062 IOE09355 I-765 Withdrawn 4:30 PM
IOE0935800086 IOE09358 I-140 Withdrawn 4:14 PM
WAC2470000052 WAC24700 I-140 Approved 4:04 PM
SRC2489900107 SRC24899 I-765 Approved 3:47 PM
IOE0935600064 IOE09356 I-485 Pending 3:25 PM
SRC2489900105 SRC24899 I-129 Pending 3:25 PM
IOE0935600128 IOE09356 I-485 Pending 2:27 PM
IOE0935900104 IOE09359 I-140 Denied 2:22 PM
IOE0935900003 IOE09359 I-140 Approved 2:16 PM
IOE0935700039 IOE09357 I-485 Rfe 1:52 PM
WAC2470100120 WAC24701 I-751 Pending 1:52 PM
IOE0935900046 IOE09359 I-140 Approved 1:38 PM
LIN2224000065 LIN22240 I-485 Approved 1:11 PM
IOE0935400099 IOE09354 I-130 Withdrawn 1:05 PM
IOE0935800176 IOE09358 I-918 Approved 12:13 PM
LIN2224100037 LIN22241 I-140 Approved 11:22 AM
IOE0935900159 IOE09359 I-918 Pending 10:52 AM
LIN2224100128 LIN22241 I-140 Rfe 10:48 AM
SRC2489900113 SRC24899 I-485 Denied 10:44 AM
Ask BoldEntry AI