Cases of the Day

Sunday, October 11, 2026

Every status change recorded on this date

Total Updated
78
Approved
29
Denied
8
RFE
3
Pending
36

Last 7 Days

Activity by Block

Block Cases Approved Denied RFE Bar
IOE09358 12 5 1 0
IOE09356 8 3 1 0
WAC24701 6 0 1 0
SRC24900 6 3 1 0
SRC24899 6 3 2 1
IOE09359 5 1 1 0
SRC24901 5 2 0 0
LIN22241 5 2 0 0
EAC24501 5 3 0 0
IOE09353 4 3 0 0
SRC24898 3 2 0 0
WAC24700 3 1 0 1
IOE09357 2 0 0 1
IOE09355 2 0 0 0
IOE09354 2 0 0 0
IOE09352 2 0 1 0
EAC24500 1 0 0 0
LIN22240 1 1 0 0

Cases of the Day

78 cases · Page 1 of 2
Receipt # Block Form Status Last Updated
IOE0935800099 IOE09358 I-131 Pending 11:24 PM
LIN2224100090 LIN22241 I-140 Pending 11:21 PM
WAC2470100003 WAC24701 I-129 Pending 10:50 PM
WAC2470000077 WAC24700 I-131 Approved 10:28 PM
IOE0935600062 IOE09356 I-485 Denied 10:01 PM
IOE0935900066 IOE09359 I-140 Approved 9:32 PM
SRC2489900104 SRC24899 I-129 Rfe 9:31 PM
SRC2490100109 SRC24901 I-140 Approved 9:09 PM
SRC2489900090 SRC24899 I-129 Approved 8:52 PM
IOE0935400088 IOE09354 I-539 Pending 8:44 PM
IOE0935900171 IOE09359 I-539 Denied 8:35 PM
IOE0935700050 IOE09357 I-140 Rfe 8:18 PM
WAC2470000025 WAC24700 I-539 Rfe 7:36 PM
SRC2490100017 SRC24901 I-140 Pending 7:30 PM
IOE0935800049 IOE09358 I-140 Approved 7:20 PM
SRC2490100068 SRC24901 I-140 Approved 7:06 PM
IOE0935500065 IOE09355 I-539 Pending 6:58 PM
WAC2470100061 WAC24701 I-129 Pending 6:51 PM
SRC2489900046 SRC24899 I-129 Approved 6:38 PM
SRC2489900024 SRC24899 I-129 Denied 6:05 PM
EAC2450000069 EAC24500 I-539 Pending 5:50 PM
SRC2489800003 SRC24898 I-130 Approved 5:44 PM
IOE0935300085 IOE09353 I-485 Approved 5:32 PM
IOE0935600100 IOE09356 I-485 Approved 5:08 PM
IOE0935900082 IOE09359 I-130 Pending 4:47 PM
SRC2490000119 SRC24900 I-485 Approved 4:44 PM
IOE0935200030 IOE09352 N-400 Pending 4:08 PM
IOE0935900043 IOE09359 I-751 Pending 4:01 PM
IOE0935200054 IOE09352 I-129 Denied 3:03 PM
IOE0935800055 IOE09358 I-140 Approved 3:00 PM
SRC2490000126 SRC24900 I-140 Pending 2:46 PM
WAC2470100108 WAC24701 I-129 Pending 2:21 PM
IOE0935800141 IOE09358 I-140 Pending 2:16 PM
SRC2489900111 SRC24899 I-129 Denied 2:04 PM
IOE0935600135 IOE09356 I-485 Pending 1:23 PM
EAC2450100128 EAC24501 I-140 Pending 1:19 PM
IOE0935600121 IOE09356 I-485 Withdrawn 1:02 PM
IOE0935800076 IOE09358 I-485 Approved 12:07 PM
IOE0935900164 IOE09359 I-140 Pending 11:46 AM
LIN2224100040 LIN22241 I-140 Approved 11:40 AM
SRC2490000019 SRC24900 I-140 Approved 10:29 AM
SRC2490000090 SRC24900 I-140 Pending 10:20 AM
EAC2450100092 EAC24501 I-140 Approved 9:20 AM
IOE0935800037 IOE09358 I-539 Pending 8:53 AM
IOE0935300103 IOE09353 N-400 Approved 8:26 AM
IOE0935600037 IOE09356 I-485 Pending 8:22 AM
SRC2490100082 SRC24901 I-140 Pending 7:44 AM
SRC2489900071 SRC24899 I-918 Approved 7:38 AM
IOE0935800103 IOE09358 I-140 Pending 7:37 AM
SRC2489800099 SRC24898 I-130 Pending 7:24 AM
Ask BoldEntry AI