Cases of the Day

Tuesday, October 13, 2026

Every status change recorded on this date

Total Updated
87
Approved
45
Denied
7
RFE
2
Pending
24

Last 7 Days

Activity by Block

Block Cases Approved Denied RFE Bar
IOE09359 8 6 1 0
IOE09358 8 4 0 1
EAC24501 6 4 0 0
SRC24901 6 5 0 0
IOE09356 6 2 0 0
IOE09353 5 4 0 0
LIN22240 5 2 0 0
SRC24898 5 1 1 1
SRC24899 5 1 1 0
WAC24701 5 2 2 0
IOE09355 4 2 1 0
IOE09357 4 2 0 0
LIN22241 4 2 1 0
SRC24900 4 2 0 0
IOE09352 3 2 0 0
EAC24500 3 1 0 0
IOE09354 2 1 0 0
LIN22242 2 1 0 0
WAC24700 2 1 0 0

Cases of the Day

87 cases · Page 1 of 2
Receipt # Block Form Status Last Updated
IOE0935300101 IOE09353 N-400 Approved 11:46 PM
IOE0935800042 IOE09358 I-140 Withdrawn 11:46 PM
SRC2489800025 SRC24898 N-400 Denied 11:36 PM
EAC2450000072 EAC24500 I-539 Withdrawn 11:25 PM
IOE0935900094 IOE09359 I-130 Approved 11:17 PM
SRC2490100164 SRC24901 I-539 Pending 11:06 PM
LIN2224000043 LIN22240 I-485 Approved 10:57 PM
WAC2470100112 WAC24701 I-129 Pending 10:54 PM
SRC2490100004 SRC24901 I-539 Approved 10:35 PM
EAC2450100070 EAC24501 I-918 Approved 9:37 PM
IOE0935700048 IOE09357 I-140 Approved 9:23 PM
EAC2450100084 EAC24501 I-131 Withdrawn 9:10 PM
SRC2490100092 SRC24901 I-140 Approved 8:55 PM
EAC2450100140 EAC24501 I-131 Pending 8:54 PM
EAC2450100075 EAC24501 I-765 Approved 8:38 PM
IOE0935500054 IOE09355 I-765 Approved 8:36 PM
IOE0935800107 IOE09358 I-140 Approved 7:52 PM
IOE0935800014 IOE09358 N-400 Approved 7:39 PM
EAC2450000008 EAC24500 I-539 Pending 7:36 PM
LIN2224100028 LIN22241 I-131 Approved 7:34 PM
IOE0935300043 IOE09353 N-400 Approved 6:59 PM
IOE0935800066 IOE09358 I-140 Pending 6:35 PM
EAC2450000073 EAC24500 I-539 Approved 6:18 PM
SRC2489900045 SRC24899 I-129 Approved 5:56 PM
IOE0935300047 IOE09353 I-130 Pending 5:49 PM
IOE0935900011 IOE09359 I-140 Denied 5:32 PM
IOE0935600097 IOE09356 I-129 Withdrawn 5:10 PM
EAC2450100022 EAC24501 I-140 Approved 5:09 PM
LIN2224000045 LIN22240 I-485 Withdrawn 4:35 PM
IOE0935500072 IOE09355 I-140 Denied 4:17 PM
IOE0935400059 IOE09354 I-130 Pending 4:08 PM
IOE0935300094 IOE09353 N-400 Approved 4:01 PM
SRC2489800079 SRC24898 I-130 Pending 3:37 PM
IOE0935800124 IOE09358 I-140 Approved 3:30 PM
IOE0935600040 IOE09356 I-485 Approved 3:23 PM
EAC2450100104 EAC24501 I-140 Approved 3:09 PM
SRC2489800007 SRC24898 N-400 Rfe 3:08 PM
IOE0935600017 IOE09356 I-485 Pending 3:00 PM
LIN2224000031 LIN22240 I-485 Pending 2:37 PM
IOE0935600099 IOE09356 I-131 Approved 2:20 PM
SRC2489800085 SRC24898 I-130 Approved 2:08 PM
IOE0935800131 IOE09358 I-140 Rfe 1:59 PM
SRC2490000139 SRC24900 I-140 Pending 1:56 PM
SRC2489900072 SRC24899 I-129 Denied 1:35 PM
WAC2470100040 WAC24701 I-129 Approved 1:31 PM
IOE0935900192 IOE09359 I-140 Approved 1:20 PM
SRC2489900075 SRC24899 I-129 Pending 1:06 PM
WAC2470100006 WAC24701 I-129 Approved 12:52 PM
IOE0935900045 IOE09359 I-765 Approved 12:47 PM
LIN2224100071 LIN22241 I-140 Denied 12:43 PM
Ask BoldEntry AI