Cases of the Day

Sunday, October 18, 2026

Every status change recorded on this date

Total Updated
92
Approved
40
Denied
14
RFE
6
Pending
29

Last 7 Days

Activity by Block

Block Cases Approved Denied RFE Bar
IOE09357 10 5 2 0
IOE09359 8 3 1 2
IOE09356 7 4 1 0
SRC24901 6 1 1 1
SRC24900 6 4 1 0
SRC24899 6 3 0 0
WAC24700 5 1 2 1
IOE09353 5 2 1 0
LIN22240 5 3 0 0
WAC24701 4 2 0 0
EAC24500 4 1 0 0
LIN22242 4 1 1 1
LIN22241 4 4 0 0
IOE09358 4 1 1 0
IOE09355 4 1 1 0
IOE09352 4 2 0 1
EAC24501 4 2 0 0
SRC24898 1 0 1 0
IOE09354 1 0 1 0

Cases of the Day

92 cases · Page 2 of 2
Receipt # Block Form Status Last Updated
EAC2450100012 EAC24501 I-140 Approved 10:13 AM
EAC2450100095 EAC24501 I-140 Approved 9:47 AM
SRC2490000033 SRC24900 I-140 Approved 9:31 AM
IOE0935800091 IOE09358 I-140 Denied 9:30 AM
WAC2470100060 WAC24701 I-129 Approved 9:21 AM
SRC2489900049 SRC24899 I-129 Approved 9:14 AM
LIN2224000058 LIN22240 I-918 Pending 8:55 AM
IOE0935200047 IOE09352 I-129 Rfe 8:51 AM
EAC2450100024 EAC24501 I-140 Pending 8:29 AM
IOE0935800087 IOE09358 I-140 Withdrawn 7:49 AM
IOE0935900121 IOE09359 I-140 Approved 7:48 AM
IOE0935700159 IOE09357 I-140 Approved 7:47 AM
EAC2450000054 EAC24500 I-131 Pending 7:39 AM
LIN2224000026 LIN22240 I-485 Approved 7:39 AM
SRC2490100149 SRC24901 I-140 Withdrawn 7:07 AM
LIN2224100119 LIN22241 I-140 Approved 6:50 AM
SRC2489900116 SRC24899 I-751 Pending 6:40 AM
IOE0935800100 IOE09358 I-130 Approved 6:30 AM
IOE0935700041 IOE09357 I-765 Denied 6:08 AM
WAC2470000018 WAC24700 I-140 Denied 5:56 AM
IOE0935700155 IOE09357 I-140 Approved 5:53 AM
IOE0935200088 IOE09352 I-129 Approved 5:24 AM
IOE0935900172 IOE09359 I-140 Rfe 5:18 AM
IOE0935900184 IOE09359 I-140 Approved 5:16 AM
SRC2489900029 SRC24899 I-129 Pending 5:00 AM
SRC2490000060 SRC24900 I-918 Approved 4:34 AM
IOE0935700106 IOE09357 I-140 Approved 3:45 AM
IOE0935500020 IOE09355 I-765 Denied 3:30 AM
EAC2450000019 EAC24500 I-539 Approved 3:06 AM
WAC2470000049 WAC24700 I-140 Approved 3:01 AM
SRC2490000094 SRC24900 I-751 Withdrawn 2:47 AM
IOE0935800115 IOE09358 I-485 Pending 2:27 AM
IOE0935200066 IOE09352 I-129 Approved 2:02 AM
LIN2224200048 LIN22242 I-918 Rfe 1:48 AM
SRC2489900050 SRC24899 N-400 Approved 1:19 AM
IOE0935300059 IOE09353 I-485 Denied 1:17 AM
SRC2490100031 SRC24901 N-400 Approved 1:16 AM
IOE0935600080 IOE09356 I-485 Pending 12:52 AM
IOE0935700104 IOE09357 I-140 Pending 12:35 AM
WAC2470100104 WAC24701 I-129 Pending 12:13 AM
IOE0935700140 IOE09357 I-140 Pending 12:13 AM
IOE0935500058 IOE09355 I-485 Approved 12:12 AM
Ask BoldEntry AI