Cases of the Day

Monday, November 2, 2026

Every status change recorded on this date

Total Updated
62
Approved
28
Denied
8
RFE
3
Pending
17

Last 7 Days

Activity by Block

Block Cases Approved Denied RFE Bar
SRC24899 6 1 2 0
IOE09356 5 1 2 0
WAC24701 4 2 0 0
SRC24901 4 1 0 0
IOE09354 4 4 0 0
IOE09355 4 2 0 0
IOE09357 4 2 0 1
SRC24898 4 3 0 0
LIN22240 4 2 0 0
IOE09359 3 0 1 0
SRC24900 3 1 1 0
LIN22241 3 1 1 0
IOE09358 3 2 0 1
EAC24501 3 3 0 0
EAC24500 2 0 0 1
IOE09352 2 1 1 0
WAC24700 2 1 0 0
LIN22242 1 0 0 0
IOE09353 1 1 0 0

Cases of the Day

62 cases · Page 1 of 2
Receipt # Block Form Status Last Updated
IOE0935700047 IOE09357 I-485 Approved 10:37 PM
LIN2224000056 LIN22240 I-918 Approved 10:31 PM
IOE0935600067 IOE09356 I-485 Pending 10:24 PM
WAC2470000010 WAC24700 I-539 Withdrawn 10:22 PM
LIN2224000057 LIN22240 I-140 Pending 10:16 PM
IOE0935200037 IOE09352 I-129 Denied 10:01 PM
IOE0935600138 IOE09356 I-485 Approved 9:57 PM
IOE0935600077 IOE09356 I-485 Denied 9:49 PM
IOE0935500104 IOE09355 I-131 Pending 9:35 PM
SRC2489800011 SRC24898 N-400 Approved 9:00 PM
IOE0935500098 IOE09355 I-765 Pending 8:23 PM
IOE0935700022 IOE09357 N-400 Pending 8:17 PM
IOE0935900010 IOE09359 I-140 Pending 7:22 PM
IOE0935400006 IOE09354 I-130 Approved 6:55 PM
SRC2489900025 SRC24899 I-129 Denied 6:44 PM
SRC2490000028 SRC24900 I-140 Withdrawn 5:31 PM
WAC2470000042 WAC24700 I-140 Approved 4:47 PM
SRC2489900070 SRC24899 I-129 Approved 4:40 PM
EAC2450100041 EAC24501 I-140 Approved 4:40 PM
IOE0935600014 IOE09356 N-400 Pending 4:27 PM
IOE0935800104 IOE09358 I-140 Rfe 4:21 PM
EAC2450000017 EAC24500 I-539 Pending 4:07 PM
SRC2489800066 SRC24898 I-130 Approved 3:55 PM
IOE0935300035 IOE09353 N-400 Approved 3:03 PM
SRC2490000100 SRC24900 I-140 Approved 2:57 PM
SRC2490100069 SRC24901 I-140 Approved 2:29 PM
SRC2489800017 SRC24898 I-130 Pending 2:21 PM
LIN2224000069 LIN22240 I-129 Approved 1:49 PM
WAC2470100019 WAC24701 I-129 Pending 1:49 PM
IOE0935500112 IOE09355 I-751 Approved 1:38 PM
IOE0935400111 IOE09354 I-130 Approved 1:32 PM
SRC2489900009 SRC24899 I-131 Pending 1:29 PM
IOE0935400037 IOE09354 I-130 Approved 12:29 PM
SRC2490100061 SRC24901 I-140 Pending 12:15 PM
IOE0935500052 IOE09355 I-765 Approved 12:08 PM
IOE0935900191 IOE09359 I-485 Pending 11:59 AM
SRC2490100091 SRC24901 I-140 Withdrawn 11:57 AM
IOE0935900182 IOE09359 I-131 Denied 11:56 AM
LIN2224200087 LIN22242 I-539 Withdrawn 11:48 AM
EAC2450100046 EAC24501 I-140 Approved 11:31 AM
EAC2450000018 EAC24500 I-539 Rfe 9:37 AM
EAC2450100123 EAC24501 I-140 Approved 9:29 AM
SRC2490100057 SRC24901 I-140 Withdrawn 9:11 AM
IOE0935800008 IOE09358 I-140 Approved 9:06 AM
LIN2224100012 LIN22241 I-539 Denied 9:03 AM
WAC2470100050 WAC24701 I-129 Approved 9:01 AM
SRC2489800026 SRC24898 I-130 Approved 8:00 AM
IOE0935700045 IOE09357 I-140 Rfe 6:47 AM
SRC2489900085 SRC24899 I-129 Denied 5:58 AM
WAC2470100116 WAC24701 I-129 Withdrawn 4:58 AM
Ask BoldEntry AI