Block:
Overview
Block Activity
Daily
Daily Block
Momentum
RFE
NIW Status
Insights
Processing Times
Form Types
Forecast
Weekly Insights
Week of Oct 25 – Oct 31, 2026
What moved, what spiked, and what it means for your case
Approvals surged 3017% week-over-week. IOE09359 led with 33 approvals.
At a Glance
1,652
Approvals
▲ 3017%
232
Denials
▲ 4540%
147
RFEs Issued
0
Total Tracked
0 still pending
Week-over-Week Comparison
Approvals
1,652
this week
vs
1,343
last week
+23%
Denials
232
this week
vs
172
last week
+34.9%
RFEs
147
this week
vs
180
last week
-18.3%
Daily Breakdown
Block Movement Highlights
Top 15 most active blocks this week
| # | Block | Approvals | Denials | RFE | Total |
|---|---|---|---|---|---|
| 1 | IOE09359 | 33 | 4 | 3 | 40 |
| 2 | IOE09358 | 25 | 4 | 1 | 30 |
| 3 | SRC24900 | 22 | 5 | 0 | 27 |
| 4 | EAC24501 | 20 | 3 | 0 | 23 |
| 5 | IOE09357 | 20 | 3 | 0 | 23 |
| 6 | SRC24901 | 21 | 1 | 1 | 23 |
| 7 | IOE09356 | 19 | 1 | 0 | 20 |
| 8 | IOE09355 | 18 | 2 | 0 | 20 |
| 9 | LIN22241 | 15 | 1 | 0 | 16 |
| 10 | SRC24899 | 15 | 1 | 0 | 16 |
| 11 | LIN22240 | 15 | 0 | 0 | 15 |
| 12 | IOE09353 | 12 | 1 | 0 | 13 |
| 13 | WAC24700 | 13 | 0 | 0 | 13 |
| 14 | WAC24701 | 9 | 2 | 0 | 11 |
| 15 | IOE09354 | 9 | 1 | 0 | 10 |
Denial Spike Alert
These blocks had statistically elevated denial counts this week (z-score > 1.5):
SRC24900
5 denials
z=2.07
By Form Type
| Form | Approved | Denied | RFE | Tracked | Pending |
|---|---|---|---|---|---|
| I-140 | 705 | 94 | 44 | 0 | 0 |
| I-485 | 294 | 36 | 29 | 0 | 0 |
| I-765 | 284 | 46 | 21 | 0 | 0 |
| I-130 | 198 | 21 | 15 | 0 | 0 |
| I-129 | 122 | 22 | 7 | 0 | 0 |
| N-400 | 90 | 8 | 6 | 0 | 0 |
Weekly insights are generated from scanned case data. Statistics reflect changes detected during automated scanning and may not capture every USCIS update. Trends are descriptive, not predictive.