Block:
Overview
Block Activity
Daily
Daily Block
Momentum
RFE
NIW Status
Insights
Processing Times
Form Types
Forecast
Weekly Insights
Week of Oct 18 – Oct 24, 2026
What moved, what spiked, and what it means for your case
Approvals surged 910% week-over-week. IOE09359 led with 27 approvals.
At a Glance
1,343
Approvals
▲ 909.8%
172
Denials
▲ 2766.7%
180
RFEs Issued
0
Total Tracked
0 still pending
Week-over-Week Comparison
Approvals
1,343
this week
vs
2,124
last week
-36.8%
Denials
172
this week
vs
119
last week
+44.5%
RFEs
180
this week
vs
150
last week
+20%
Daily Breakdown
Block Movement Highlights
Top 15 most active blocks this week
| # | Block | Approvals | Denials | RFE | Total |
|---|---|---|---|---|---|
| 1 | IOE09359 | 27 | 4 | 3 | 34 |
| 2 | IOE09356 | 23 | 3 | 0 | 26 |
| 3 | IOE09358 | 22 | 2 | 0 | 24 |
| 4 | SRC24901 | 22 | 2 | 0 | 24 |
| 5 | IOE09357 | 18 | 3 | 0 | 21 |
| 6 | SRC24900 | 18 | 1 | 0 | 19 |
| 7 | EAC24501 | 18 | 0 | 0 | 18 |
| 8 | LIN22241 | 18 | 0 | 0 | 18 |
| 9 | SRC24899 | 16 | 1 | 0 | 17 |
| 10 | IOE09354 | 15 | 1 | 0 | 16 |
| 11 | WAC24701 | 14 | 1 | 0 | 15 |
| 12 | IOE09355 | 13 | 2 | 0 | 15 |
| 13 | IOE09353 | 12 | 2 | 0 | 14 |
| 14 | SRC24898 | 13 | 0 | 0 | 13 |
| 15 | LIN22240 | 12 | 1 | 0 | 13 |
Denial Spike Alert
These blocks had statistically elevated denial counts this week (z-score > 1.5):
IOE09359
4 denials
z=2.15
By Form Type
| Form | Approved | Denied | RFE | Tracked | Pending |
|---|---|---|---|---|---|
| I-140 | 470 | 77 | 47 | 0 | 0 |
| I-765 | 239 | 18 | 29 | 0 | 0 |
| I-485 | 230 | 40 | 26 | 0 | 0 |
| I-130 | 219 | 16 | 26 | 0 | 0 |
| I-129 | 111 | 11 | 22 | 0 | 0 |
| N-400 | 53 | 5 | 7 | 0 | 0 |
Weekly insights are generated from scanned case data. Statistics reflect changes detected during automated scanning and may not capture every USCIS update. Trends are descriptive, not predictive.