Overview
Block Activity
Daily
Daily Block
Momentum
RFE
NIW Status
Insights
Processing Times
Form Types
Forecast
RFE Analytics
Request for Evidence rates, outcomes, and block-level patterns
30
Total RFEs
15
Awaiting Response
6
Approved After RFE
2
Denied After RFE
75%
Approval Rate
RFEs by Block
| Block | RFEs | Approved After | Rate |
|---|---|---|---|
| IOE09359 | 30 | 6 | 20% |
RFEs by Form Type
I-140
18 (60%)
I-485
3 (10%)
I-765
2 (6.7%)
I-918
2 (6.7%)
I-130
2 (6.7%)
I-131
1 (3.3%)
I-129
1 (3.3%)
N-400
1 (3.3%)
Recent RFE Cases
| Receipt # | Block | Form | Current Status | RFE Date |
|---|---|---|---|---|
| IOE0935900035 | IOE09359 | I-918 | Rfe | Oct 30, 2026 |
| IOE0935900050 | IOE09359 | I-140 | Approved | Oct 25, 2026 |
| IOE0935900034 | IOE09359 | I-140 | Rfe | Oct 22, 2026 |
| IOE0935900146 | IOE09359 | I-140 | Rfe | Oct 20, 2026 |
| IOE0935900099 | IOE09359 | I-140 | Approved | Oct 19, 2026 |
| IOE0935900106 | IOE09359 | I-140 | Pending | Oct 18, 2026 |
| IOE0935900178 | IOE09359 | I-140 | Pending | Oct 16, 2026 |
| IOE0935900142 | IOE09359 | I-129 | Rfe | Oct 16, 2026 |
| IOE0935900183 | IOE09359 | N-400 | Rfe | Oct 13, 2026 |
| IOE0935900008 | IOE09359 | I-140 | Pending | Oct 12, 2026 |
| IOE0935900060 | IOE09359 | I-140 | Pending | Oct 12, 2026 |
| IOE0935900019 | IOE09359 | I-140 | Rfe | Oct 11, 2026 |
| IOE0935900053 | IOE09359 | I-140 | Approved | Oct 05, 2026 |
| IOE0935900122 | IOE09359 | I-765 | Rfe | Oct 04, 2026 |
| IOE0935900039 | IOE09359 | I-918 | Withdrawn | Oct 03, 2026 |
| IOE0935900101 | IOE09359 | I-485 | Rfe | Oct 02, 2026 |
| IOE0935900174 | IOE09359 | I-140 | Pending | Oct 01, 2026 |
| IOE0935900089 | IOE09359 | I-131 | Rfe | Sep 29, 2026 |
| IOE0935900009 | IOE09359 | I-485 | Denied | Sep 26, 2026 |
| IOE0935900115 | IOE09359 | I-140 | Rfe | Sep 23, 2026 |
| IOE0935900149 | IOE09359 | I-140 | Rfe | Sep 23, 2026 |
| IOE0935900049 | IOE09359 | I-140 | Denied | Sep 22, 2026 |
| IOE0935900082 | IOE09359 | I-130 | Pending | Sep 21, 2026 |
| IOE0935900102 | IOE09359 | I-140 | Rfe | Sep 16, 2026 |
| IOE0935900001 | IOE09359 | I-765 | Rfe | Sep 16, 2026 |
RFE Responses
Average time from RFE to decision: 18 days
| Receipt # | Block | Form Type | RFE Date | Response Date | Current Status |
|---|---|---|---|---|---|
| IOE0935900178 | IOE09359 | I-140 | Oct 16, 2026 | Nov 03, 2026 | Pending |
| IOE0935900009 | IOE09359 | I-485 | Sep 26, 2026 | Oct 31, 2026 | Denied |
| IOE0935900039 | IOE09359 | I-918 | Oct 03, 2026 | Oct 31, 2026 | Withdrawn |
| IOE0935900106 | IOE09359 | I-140 | Oct 18, 2026 | Oct 31, 2026 | Pending |
| IOE0935900099 | IOE09359 | I-140 | Oct 19, 2026 | Oct 28, 2026 | Approved |
| IOE0935900162 | IOE09359 | I-140 | Sep 15, 2026 | Oct 27, 2026 | Approved |
| IOE0935900060 | IOE09359 | I-140 | Oct 12, 2026 | Oct 25, 2026 | Pending |
| IOE0935900049 | IOE09359 | I-140 | Sep 22, 2026 | Oct 24, 2026 | Denied |
| IOE0935900053 | IOE09359 | I-140 | Oct 05, 2026 | Oct 21, 2026 | Approved |
| IOE0935900174 | IOE09359 | I-140 | Oct 01, 2026 | Oct 13, 2026 | Pending |
| IOE0935900082 | IOE09359 | I-130 | Sep 21, 2026 | Oct 11, 2026 | Pending |
| IOE0935900050 | IOE09359 | I-140 | Oct 25, 2026 | Oct 09, 2026 | Approved |
| IOE0935900008 | IOE09359 | I-140 | Oct 12, 2026 | Oct 06, 2026 | Pending |
| IOE0935900150 | IOE09359 | I-140 | Sep 05, 2026 | Oct 06, 2026 | Approved |
| IOE0935900153 | IOE09359 | I-485 | Sep 06, 2026 | Oct 04, 2026 | Approved |
RFE Monthly Trend
RFE FAQ
A Request for Evidence (RFE) is how USCIS asks for more documents before deciding a case. It pauses the case until the petitioner responds. You typically have 87 days to submit additional evidence.
For premium processing cases, the 45-business-day clock stops when the RFE is issued and restarts when USCIS receives the response. This means the total time can be longer than 45 business days if an RFE is issued.
Yes, many cases are approved after a successful RFE response. The approval rate shown above reflects what has happened to decided RFE cases. A well-prepared RFE response with strong supporting evidence can lead to approval.
The "RFE Responses" tab shows cases that previously had an RFE and have since received a decision (approved, denied, etc.). The response date shown is approximate, based on when USCIS last updated the case status.